Thunder at Raptors

Score By Quarters

Team 123 4OT SCORE
Thunder 24 18 34 30  106
Raptors 23 33 31 16  103

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Wembanyama PF 37 12 23 0 0 3 4 15 0 3 3 2 1 27
Nah'Shon Hyland SG 40 5 17 2 6 3 3 8 7 2 2 4 0 15
Dylan Windler SF 32 6 11 2 2 0 0 5 7 1 0 0 0 14
Justin Wright-Foreman PG 36 5 12 0 1 2 2 3 10 1 0 5 0 12
Thomas Bryant C 36 5 9 1 2 0 1 7 2 4 4 2 2 11
Kelly Olynyk C 12 2 3 0 0 5 6 1 1 0 1 0 0 9
Giannis Antetokounmpo SF 23 2 4 0 0 2 3 9 1 0 0 1 0 6
Monte Morris PG 12 2 9 1 3 0 0 1 3 0 1 0 0 5
Isaiah Whitehead SG 8 0 0 0 0 4 4 3 1 0 0 0 1 4
Derrick White SG 4 1 1 1 1 0 0 0 1 0 0 0 0 3
TEAM TOTALS 40 89 7 15 19 23 52 33 11 11 14 4 106
PERCENTAGES FG: 44,9% 3PT: 46,7% FT: 82,6%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Oturu C 36 9 20 0 2 3 4 10 5 2 3 1 1 21
KJ Simpson PG 41 8 14 3 5 0 0 6 10 0 2 6 0 19
Julian Strawther SF 33 6 9 1 3 2 2 5 1 1 0 2 0 15
Robert Williams PF 33 4 11 0 0 3 4 8 0 2 0 1 1 11
Dalton Knecht SF 15 4 9 0 1 2 2 3 3 1 0 0 0 10
Bennedict Mathurin SG 13 4 6 2 2 0 0 1 2 0 1 2 0 10
BJ Boston SG 35 4 9 1 4 0 0 3 2 4 2 1 0 9
Usman Garuba PF 15 1 1 0 0 2 2 8 2 6 0 2 0 4
Andrew Nembhard PG 7 2 4 0 2 0 0 0 1 1 0 0 0 4
Hansen Yang C 12 0 6 0 0 0 0 3 1 1 2 0 2 0
TEAM TOTALS 42 89 7 19 12 14 47 27 18 10 15 4 103
PERCENTAGES FG: 47,2% 3PT: 36,8% FT: 85,7%


Player of the Game: C Victor Wembanyama