Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 27 29 24 25  105
Grizzlies 22 27 31 17  97

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 38 5 11 2 3 3 4 3 6 2 2 6 1 15
Anthony Edwards SG 37 7 15 1 4 0 0 4 3 2 4 3 0 15
Brandon Ingram SF 18 4 11 2 4 3 4 4 1 6 1 1 1 13
Bam Adebayo C 17 6 9 0 0 0 0 10 2 4 0 1 1 12
Harrison Barnes SF 30 3 5 3 3 2 2 8 0 0 0 2 0 11
Gabriele Procida SG 11 3 3 1 1 2 2 0 1 0 0 0 0 9
Clint Capela PF 8 3 3 0 0 3 4 3 1 0 1 0 0 9
Zach Collins PF 34 2 13 0 0 4 6 17 1 3 0 3 5 8
Tyler Ulis PG 10 3 4 1 2 0 0 1 0 0 0 1 0 7
Ivica Zubac C 37 1 7 0 0 4 6 11 1 2 0 1 3 6
TEAM TOTALS 37 81 10 17 21 28 61 16 19 8 18 11 105
PERCENTAGES FG: 45,7% 3PT: 58,8% FT: 75,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miles Bridges SF 32 8 14 2 2 4 4 6 2 1 2 2 0 22
Jalen Green SG 33 6 17 2 8 3 4 3 2 2 0 2 1 17
Derrick Favors PF 35 4 12 0 0 5 8 14 1 2 0 0 3 13
Desmon Bane SF 26 5 14 0 3 3 3 1 2 4 1 2 0 13
Elie Okobo PG 10 5 7 2 3 0 0 0 1 2 0 0 0 12
Tyrese Haliburton PG 38 5 11 0 4 0 0 5 8 2 5 2 0 10
Nikola Jokic C 29 2 10 0 2 2 3 9 3 0 2 2 1 6
Jericho Sims C 23 2 10 0 0 0 2 10 4 4 0 0 1 4
Grant Williams PF 9 0 0 0 0 0 0 2 1 1 1 0 0 0
Jerome Robinson SG 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 96 6 22 17 24 50 24 18 11 10 6 97
PERCENTAGES FG: 38,5% 3PT: 27,3% FT: 70,8%


Player of the Game: PG Tyrese Haliburton