Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 36 28 25 26  115
Magic 20 32 27 28  107

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 37 11 15 3 3 4 4 5 15 3 0 2 0 29
Brandon Ingram SF 37 10 17 4 6 2 5 11 3 2 1 4 1 26
Anthony Edwards SG 39 6 14 1 4 3 3 3 3 2 0 0 0 16
Ivica Zubac C 39 5 17 0 0 5 6 16 3 2 1 3 4 15
Bam Adebayo PF 37 5 14 0 0 2 3 12 1 2 1 2 4 12
Clint Capela PF 19 3 5 0 0 2 4 13 0 3 0 2 0 8
Tyler Ulis PG 11 2 5 0 1 0 0 1 1 0 0 0 0 4
Harrison Barnes SF 11 2 4 0 0 0 0 1 1 1 1 1 0 4
Gabriele Procida SG 9 0 0 0 0 1 2 0 0 0 0 1 0 1
TEAM TOTALS 44 91 8 14 19 27 62 27 15 4 15 9 115
PERCENTAGES FG: 48,4% 3PT: 57,1% FT: 70,4%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Iman Shumpert PG 35 13 21 5 8 5 6 4 9 1 2 1 0 36
Talen Horton-Tucker SF 27 6 15 1 4 2 2 4 2 3 2 1 0 15
Luka Doncic SG 36 5 14 1 3 2 2 5 8 0 1 0 0 13
Jawun Evans SG 21 5 12 2 5 0 0 2 2 3 0 1 0 12
Fran Kaminsky C 17 3 7 1 1 2 2 3 1 4 0 0 0 9
Myles Turner PF 26 2 4 0 0 3 4 7 1 2 1 0 5 7
Lucas Nogueira C 33 1 7 0 0 4 4 8 1 3 2 4 4 6
TJ Warren SF 21 2 7 0 0 1 1 3 0 0 0 1 0 5
Jarred Vanderbilt PF 20 2 6 0 0 0 0 8 1 2 3 1 0 4
Gary Trent Jr. PG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 93 10 21 19 21 44 26 18 11 9 9 107
PERCENTAGES FG: 41,9% 3PT: 47,6% FT: 90,5%


Player of the Game: PG Dennis Smith Jr.