Celtics at Lakers

Score By Quarters

Team 123 4OT SCORE
Celtics 26 18 29 31  104
Lakers 22 32 26 30  110

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Williams SF 34 10 22 3 6 4 4 6 3 2 0 0 0 27
Kristaps Porzingis PF 38 6 19 3 7 2 2 15 0 3 2 1 4 17
John Wall PG 43 6 16 3 7 0 0 3 8 4 3 5 0 15
Dante Exum SG 37 3 11 3 8 4 6 5 4 3 1 2 0 13
Bismack Biyombo C 37 5 10 0 0 2 4 19 6 6 2 3 3 12
Rudy Gobert C 20 3 8 0 0 6 8 7 0 3 1 3 1 12
Donte DiVincenzo SF 25 4 7 0 1 0 0 5 3 0 0 0 0 8
Isaiah Whitehead PG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
Jarred Vanderbilt C 1 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 37 93 12 29 18 24 60 25 23 9 14 8 104
PERCENTAGES FG: 39,8% 3PT: 41,4% FT: 75,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sharife Cooper PG 36 8 16 2 3 5 5 4 4 0 1 4 0 23
Charles Bassey PF 32 8 22 0 1 3 4 15 3 2 0 1 1 19
Trae Young SG 36 5 10 3 4 4 4 0 5 2 2 0 0 17
Santi Aldama C 30 5 7 0 0 5 5 9 1 4 1 1 2 15
Alex Abrines PG 12 4 5 2 2 2 3 1 4 1 0 0 0 12
Norman Powell SF 43 3 14 0 6 1 1 8 1 0 2 2 0 7
Jaren Jackson Jr. C 26 1 5 0 0 5 6 8 3 4 1 1 6 7
Khalifa Diop C 8 1 4 0 0 4 5 3 0 0 0 0 0 6
Brandin Podziemski SG 12 1 4 0 1 2 2 2 1 1 2 2 0 4
Kawhi Leonard SF 5 0 1 0 0 0 2 5 1 1 0 1 0 0
TEAM TOTALS 36 88 7 17 31 37 55 23 15 9 12 9 110
PERCENTAGES FG: 40,9% 3PT: 41,2% FT: 83,8%


Player of the Game: C Bismack Biyombo