Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 30 28 25 20  103
Grizzlies 28 23 19 20  90

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alperen Sengun PF 33 6 15 0 0 11 14 8 2 4 3 3 0 23
Isaiah Jackson PF 22 5 11 0 0 9 9 8 1 0 0 0 1 19
Josh Giddey SG 34 7 16 2 4 1 2 5 5 2 2 1 0 17
Kris Murray SF 19 5 8 2 2 2 2 4 1 1 1 0 0 14
James Wiseman C 40 5 14 0 0 1 4 16 0 3 1 4 3 11
Tristen Newton PG 35 4 13 0 2 1 2 7 4 1 1 2 0 9
Jared Butler SG 21 2 4 1 2 1 1 3 5 0 0 0 0 6
Payton Pritchard PG 6 2 2 0 0 0 0 2 4 0 0 1 0 4
Jonathan Mogbo SF 31 0 6 0 0 0 0 9 4 2 2 3 1 0
TEAM TOTALS 36 89 5 10 26 34 62 26 13 10 14 5 103
PERCENTAGES FG: 40,4% 3PT: 50,0% FT: 76,5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Green SG 37 8 23 3 8 0 0 2 0 1 1 1 0 19
Kennedy Chandler PG 36 7 12 1 2 4 4 2 10 2 2 6 0 19
Domantas Sabonis PF 33 7 14 0 0 5 6 10 0 4 4 0 1 19
Filip Petrusev C 31 5 12 0 1 3 5 8 1 4 1 3 1 13
Vince Williams SF 30 3 9 0 0 2 2 8 3 4 0 2 0 8
Tari Eason SF 20 2 8 0 3 2 2 6 2 1 0 0 1 6
Dyson Daniels SG 9 1 1 0 0 2 2 1 0 0 0 0 0 4
Ismael Kamagate C 17 1 6 0 0 0 0 6 2 1 0 0 0 2
Jeremy Sochan PF 15 0 0 0 0 0 0 5 1 5 0 1 3 0
Malachi Flynn PG 12 0 2 0 1 0 0 0 2 0 1 0 0 0
TEAM TOTALS 34 87 4 15 18 21 48 21 22 9 13 6 90
PERCENTAGES FG: 39,1% 3PT: 26,7% FT: 85,7%


Player of the Game: PF Domantas Sabonis