Mavericks at Wizards
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Mavericks | 31 | 33 | 27 | 30 |  |   | 121 | 
| Wizards | 32 | 29 | 20 | 36 |  |   | 117 | 
| Mavericks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Bol Bol | PF | 41 | 10 | 20 | 2 | 3 | 1 | 1 | 14 | 1 | 3 | 1 | 1 | 4 | 23 | 
| Coby White | PG | 37 | 9 | 22 | 0 | 7 | 1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 | 19 | 
| Mo Bamba | C | 38 | 5 | 12 | 0 | 1 | 8 | 8 | 15 | 1 | 2 | 0 | 1 | 4 | 18 | 
| Michael Beasley | SF | 36 | 4 | 10 | 0 | 1 | 10 | 15 | 9 | 2 | 2 | 1 | 2 | 0 | 18 | 
| Josh Giddey | SG | 33 | 5 | 14 | 2 | 3 | 4 | 4 | 11 | 4 | 2 | 0 | 2 | 0 | 16 | 
| Trae Young | SG | 28 | 6 | 9 | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 16 | 
| Stephen Zimmerman | C | 12 | 2 | 6 | 0 | 0 | 5 | 6 | 7 | 0 | 3 | 1 | 2 | 0 | 9 | 
| Jabari Walker | SG | 9 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ariel Hukporti | PF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 41 | 100 | 6 | 19 | 33 | 41 | 67 | 24 | 18 | 4 | 9 | 10 | 121 | 
| PERCENTAGES | FG:  41,0% | 3PT:  31,6% | FT:  80,5% |  |  | 
| Wizards | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| CJ McCollum | PG | 41 | 14 | 27 | 3 | 6 | 8 | 8 | 7 | 9 | 2 | 4 | 2 | 1 | 39 | 
| Isaac Okoro | SG | 36 | 7 | 17 | 3 | 6 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 21 | 
| Omer Yurtseven | C | 33 | 6 | 17 | 0 | 0 | 8 | 12 | 18 | 0 | 3 | 0 | 3 | 1 | 20 | 
| Anthony Davis | PF | 41 | 6 | 15 | 0 | 0 | 1 | 2 | 11 | 4 | 4 | 1 | 0 | 0 | 13 | 
| Kessler Edwards | SF | 26 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 
| Brandon Miller | SF | 22 | 3 | 9 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 6 | 
| Ayo Dosunmu | PG | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Dereck Lively | C | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Jaylen Brown | SG | 12 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 
| Donatas Motiejunas | PF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| John Collins | PF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 43 | 103 | 7 | 17 | 24 | 30 | 60 | 25 | 24 | 7 | 9 | 5 | 117 | 
| PERCENTAGES | FG:  41,7% | 3PT:  41,2% | FT:  80,0% |  |  | 
Player of the Game: SG CJ McCollum