Cavaliers at Pacers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Cavaliers | 38 | 43 | 21 | 28 |  |   | 130 | 
| Pacers | 28 | 41 | 27 | 28 |  |   | 124 | 
| Cavaliers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Luke Kennard | SG | 33 | 12 | 23 | 3 | 5 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 27 | 
| Shake Milton | SF | 29 | 9 | 17 | 2 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 26 | 
| Chet Holmgren | PF | 43 | 5 | 12 | 0 | 3 | 8 | 9 | 15 | 4 | 4 | 1 | 3 | 2 | 18 | 
| Derrick Williams | SF | 37 | 7 | 14 | 1 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 1 | 0 | 17 | 
| Markelle Fultz | PG | 28 | 6 | 10 | 1 | 2 | 0 | 0 | 3 | 8 | 3 | 2 | 2 | 0 | 13 | 
| Mark Williams | C | 25 | 4 | 9 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 12 | 
| Cole Anthony | PG | 12 | 2 | 5 | 0 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Juan Nuņez | PG | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Zach Edey | C | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 3 | 0 | 4 | 
| Charles Bassey | PF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 
| TEAM TOTALS |  |  | 49 | 102 | 9 | 21 | 23 | 30 | 61 | 22 | 24 | 8 | 12 | 6 | 130 | 
| PERCENTAGES | FG:  48,0% | 3PT:  42,9% | FT:  76,7% |  |  | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jahlil Okafor | C | 42 | 8 | 13 | 0 | 0 | 8 | 12 | 12 | 1 | 4 | 2 | 3 | 1 | 24 | 
| Justise Winslow | SG | 34 | 9 | 19 | 1 | 6 | 5 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 24 | 
| Ja Morant | PG | 39 | 7 | 20 | 3 | 6 | 5 | 6 | 10 | 14 | 3 | 3 | 2 | 0 | 22 | 
| Julius Randle | PF | 38 | 6 | 16 | 1 | 3 | 7 | 7 | 14 | 0 | 4 | 0 | 4 | 0 | 20 | 
| Jan Vesely | SF | 36 | 7 | 14 | 0 | 0 | 1 | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 15 | 
| Damian Lillard | PG | 9 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Jonathan Kuminga | SF | 19 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 
| Bennedict Mathurin | SG | 14 | 1 | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Michael Kidd-Gilchrist | SF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lauri Markkanen | C | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 43 | 102 | 7 | 21 | 31 | 37 | 59 | 22 | 19 | 8 | 12 | 2 | 124 | 
| PERCENTAGES | FG:  42,2% | 3PT:  33,3% | FT:  83,8% |  |  | 
Player of the Game: PG Ja Morant