Bulls at Pistons
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Bulls | 21 | 23 | 22 | 23 |  |   | 89 | 
| Pistons | 43 | 30 | 48 | 29 |  |   | 150 | 
| Bulls | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Trey Burke | PG | 41 | 9 | 24 | 3 | 10 | 2 | 3 | 2 | 7 | 1 | 1 | 2 | 0 | 23 | 
| Buddy Hield | SG | 38 | 7 | 12 | 1 | 3 | 3 | 4 | 6 | 4 | 5 | 1 | 5 | 0 | 18 | 
| Paul George | SF | 36 | 5 | 14 | 1 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 12 | 
| Cade Cunningham | SG | 16 | 3 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 
| Udoka Azubuike | PF | 30 | 3 | 7 | 0 | 0 | 1 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 
| Jusuf Nurkic | C | 24 | 2 | 4 | 0 | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 0 | 7 | 
| Jalen Wilson | SF | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 
| John Henson | C | 29 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Dewayne Dedmon | C | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jalen Duren | PF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 35 | 86 | 8 | 22 | 11 | 24 | 34 | 14 | 16 | 6 | 14 | 0 | 89 | 
| PERCENTAGES | FG:  40,7% | 3PT:  36,4% | FT:  45,8% |  |  | 
| Pistons | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Gary Harris | SG | 40 | 17 | 25 | 9 | 14 | 3 | 4 | 6 | 7 | 2 | 3 | 1 | 0 | 46 | 
| John Wall | PG | 42 | 10 | 22 | 4 | 7 | 2 | 2 | 5 | 10 | 0 | 4 | 1 | 0 | 26 | 
| Bismack Biyombo | C | 41 | 7 | 12 | 0 | 0 | 8 | 9 | 19 | 6 | 5 | 1 | 4 | 6 | 22 | 
| Taurean Prince | SF | 34 | 10 | 18 | 1 | 4 | 0 | 0 | 6 | 5 | 2 | 1 | 2 | 0 | 21 | 
| Rodney Hood | SF | 22 | 8 | 13 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | 
| JJ Hickson | PF | 32 | 2 | 4 | 0 | 0 | 2 | 2 | 13 | 4 | 2 | 1 | 2 | 2 | 6 | 
| Steven Adams | PF | 23 | 2 | 3 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Seth Curry | PG | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 
| TEAM TOTALS |  |  | 58 | 99 | 18 | 31 | 16 | 19 | 65 | 37 | 15 | 11 | 11 | 9 | 150 | 
| PERCENTAGES | FG:  58,6% | 3PT:  58,1% | FT:  84,2% |  |  | 
Player of the Game: SG Gary Harris