Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 22 25 25  90
Thunder 25 30 37 33  125

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 41 6 15 1 3 9 10 9 1 2 3 3 0 22
Nico Mannion PG 42 9 28 1 9 2 3 8 4 3 4 0 0 21
Nikola Vucevic PF 37 7 12 1 1 0 0 10 0 3 1 3 1 15
Pascal Siakam C 28 3 7 2 3 3 4 4 4 2 2 0 2 11
Klay Thompson SG 39 2 13 0 5 3 5 6 3 2 3 3 1 7
Justin Wright-Foreman SG 15 3 5 1 1 0 0 1 1 1 1 3 0 7
Grant Williams PF 6 2 2 0 0 0 0 2 0 0 0 1 0 4
Cory Jefferson C 25 1 10 0 0 1 5 4 0 5 0 2 0 3
Joel Freeland C 7 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 92 6 22 18 27 44 13 18 14 15 4 90
PERCENTAGES FG: 35,9% 3PT: 27,3% FT: 66,7%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nah'Shon Hyland PG 35 12 20 1 2 4 4 5 12 1 1 6 0 29
Gary Harris SG 36 9 19 3 10 4 5 6 5 2 2 2 1 25
Thomas Bryant C 37 7 16 0 0 7 9 15 3 4 0 1 0 21
Fran Kaminsky C 23 4 9 0 0 2 3 4 0 4 1 0 1 10
Deni Avdija SF 34 4 9 0 3 1 2 10 2 1 0 4 0 9
Darius Garland PG 13 3 4 1 1 2 2 0 3 2 0 0 0 9
James Wiseman PF 32 4 6 0 0 0 2 20 4 1 1 3 2 8
Isaac Okoro SF 14 3 4 1 2 0 0 1 1 3 1 1 0 7
Jamal Murray SG 12 3 4 1 1 0 0 2 2 0 1 0 0 7
Isaiah Stewart PF 5 0 1 0 0 0 0 3 0 0 0 0 1 0
TEAM TOTALS 49 92 7 19 20 27 66 32 18 7 17 5 125
PERCENTAGES FG: 53,3% 3PT: 36,8% FT: 74,1%


Player of the Game: PG Nah'Shon Hyland