Trail Blazers at 76ers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Trail Blazers | 24 | 25 | 27 | 24 |  |   | 100 | 
| 76ers | 41 | 28 | 26 | 24 |  |   | 119 | 
| Trail Blazers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Andre Drummond | PF | 41 | 8 | 17 | 0 | 0 | 3 | 3 | 10 | 1 | 3 | 3 | 0 | 2 | 19 | 
| Scoot Henderson | PG | 34 | 6 | 13 | 2 | 5 | 5 | 5 | 5 | 10 | 0 | 1 | 3 | 0 | 19 | 
| Tyler Herro | SG | 35 | 7 | 17 | 2 | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 17 | 
| Jayson Tatum | SF | 33 | 5 | 14 | 1 | 1 | 4 | 4 | 8 | 4 | 2 | 0 | 3 | 2 | 15 | 
| Rudy Gobert | C | 29 | 2 | 7 | 0 | 0 | 6 | 9 | 8 | 0 | 2 | 1 | 3 | 3 | 10 | 
| Jared McCain | SG | 23 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10 | 
| Serge Ibaka | C | 24 | 1 | 3 | 0 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 0 | 2 | 6 | 
| Otto Porter | SF | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Jeremy Lin | PG | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Sochan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 36 | 84 | 5 | 13 | 23 | 26 | 53 | 24 | 14 | 5 | 17 | 9 | 100 | 
| PERCENTAGES | FG:  42,9% | 3PT:  38,5% | FT:  88,5% |  |  | 
| 76ers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Malik Monk | SG | 39 | 16 | 27 | 7 | 10 | 4 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 43 | 
| Kendall Marshall | PG | 38 | 6 | 15 | 4 | 10 | 0 | 0 | 3 | 11 | 5 | 2 | 1 | 0 | 16 | 
| Neemias Queta | C | 26 | 5 | 13 | 0 | 0 | 5 | 5 | 9 | 1 | 4 | 1 | 1 | 1 | 15 | 
| Evan Mobley | PF | 34 | 4 | 10 | 0 | 0 | 6 | 6 | 13 | 3 | 2 | 0 | 0 | 0 | 14 | 
| Collin Sexton | PG | 19 | 3 | 5 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 
| Tari Eason | SF | 28 | 2 | 8 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 2 | 4 | 2 | 7 | 
| Thomas Bryant | C | 26 | 3 | 9 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 
| Larry Nance Jr. | C | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Jabari Smith | SF | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 
| TEAM TOTALS |  |  | 42 | 95 | 13 | 24 | 22 | 24 | 51 | 21 | 18 | 10 | 7 | 5 | 119 | 
| PERCENTAGES | FG:  44,2% | 3PT:  54,2% | FT:  91,7% |  |  | 
Player of the Game: SG Malik Monk