Thunder at Magic

Score By Quarters

Team 123 4OT SCORE
Thunder 31 22 17 26  96
Magic 20 42 20 34  116

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nah'Shon Hyland SG 44 11 21 2 5 1 1 4 5 4 3 6 0 25
Justin Wright-Foreman PG 37 9 13 1 1 0 0 2 8 1 2 2 0 19
Kevin Durant SF 39 6 19 1 5 3 3 6 2 3 3 1 1 16
Giannis Antetokounmpo PF 32 6 12 0 0 2 3 12 4 3 0 3 2 14
Blake Griffin C 34 1 5 0 0 4 6 14 3 2 1 6 3 6
Spencer Dinwiddie SF 13 3 4 0 0 0 0 6 3 0 0 1 0 6
Jericho Sims PF 16 2 3 0 0 0 0 3 1 1 3 2 0 4
Derrick White PG 11 2 6 0 2 0 2 0 5 0 1 0 0 4
Omari Spellman C 14 1 3 0 0 0 0 5 0 0 0 0 0 2
TEAM TOTALS 41 86 4 13 10 15 52 31 14 13 21 6 96
PERCENTAGES FG: 47,7% 3PT: 30,8% FT: 66,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DŽAngelo Russell PG 41 17 29 5 10 0 0 5 8 0 4 4 0 39
Talen Horton-Tucker SF 34 9 19 3 7 0 0 6 5 2 2 1 0 21
Jarret Allen C 40 8 15 0 0 4 8 14 0 6 5 3 1 20
Dylan Windler PF 38 4 9 1 3 3 3 11 5 2 0 2 2 12
Aaron Wiggins SG 32 3 8 1 1 3 4 6 6 1 0 1 0 10
Bojan Bogdanovic SF 14 3 5 1 1 2 2 1 1 0 1 2 0 9
Ryan Rollins SG 20 1 8 0 1 1 2 3 1 1 3 2 0 3
Satnam Singh Bhamara PF 18 1 2 0 0 0 0 3 1 2 0 0 2 2
Jamal Shead PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 95 11 23 13 19 49 27 14 15 15 5 116
PERCENTAGES FG: 48,4% 3PT: 47,8% FT: 68,4%


Player of the Game: SG DŽAngelo Russell