76ers at Nuggets

Score By Quarters

Team 123 4OT SCORE
76ers 36 20 26 36  118
Nuggets 36 27 34 20  117

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns PF 37 9 21 0 0 9 10 13 2 4 2 3 2 27
Ben Simmons PG 39 9 16 0 0 5 5 12 13 3 1 5 1 23
Jaylen Brown SG 37 10 14 0 2 3 3 3 4 4 2 1 1 23
Khris Middleton SF 34 5 12 2 3 1 2 4 8 4 0 1 0 13
Tacko Fall C 31 5 10 0 0 0 0 10 2 4 0 2 0 10
Gabriele Procida SF 20 4 6 1 1 1 1 3 1 2 1 2 0 10
Tyler Ulis PG 9 2 4 0 2 0 0 0 1 0 0 0 0 4
Julius Randle PF 9 2 5 0 0 0 0 4 2 3 0 1 1 4
Charles Bassey C 17 0 2 0 0 2 2 3 1 1 1 1 1 2
Dion Waiters SG 5 1 1 0 0 0 0 0 0 1 1 0 0 2
Brice Sensabaugh PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 91 3 8 21 23 52 34 26 8 16 6 118
PERCENTAGES FG: 51,6% 3PT: 37,5% FT: 91,3%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaac Okoro SG 36 11 22 2 6 7 7 5 6 4 3 1 0 31
Ja Morant PG 41 9 19 3 9 5 5 3 13 2 1 2 0 26
Mo Bamba C 42 6 12 0 0 10 14 17 1 1 1 5 7 22
Terrence Shannon SF 28 5 12 1 6 3 4 2 2 1 1 0 0 14
Donatas Motiejunas PF 33 3 9 0 0 6 8 8 1 3 0 0 3 12
Trey Murphy SF 32 3 6 0 2 0 0 4 0 2 6 0 0 6
Jevon Carter PG 7 2 3 0 1 0 0 0 1 0 0 2 0 4
Zeke Nnaji PF 15 1 2 0 0 0 0 2 0 6 1 0 2 2
Lucas Nogueira C 6 0 1 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 40 86 6 24 31 38 43 24 19 13 11 12 117
PERCENTAGES FG: 46,5% 3PT: 25,0% FT: 81,6%


Player of the Game: SF Ben Simmons