Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 24 43 25 32  124
Bucks 24 19 27 27  97

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Wiggins SF 38 12 21 5 9 10 13 8 0 0 3 2 0 39
Dante Exum PG 45 8 24 2 6 2 2 4 14 1 7 3 0 20
Jrue Holiday SG 35 6 14 2 3 5 5 5 6 5 2 0 0 19
Filip Petrusev PF 37 6 13 0 1 5 5 18 6 1 1 0 2 17
Neemias Queta C 42 5 14 0 0 2 2 15 1 2 0 4 2 12
Tari Eason SF 19 3 5 0 0 2 2 3 2 0 2 1 1 8
GG Jackson PF 17 2 3 0 0 3 4 5 1 2 1 2 1 7
Cason Wallace PG 3 0 0 0 0 2 2 0 0 0 0 0 0 2
Quentin Grimes SG 4 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 94 9 19 31 35 58 30 12 16 12 6 124
PERCENTAGES FG: 44,7% 3PT: 47,4% FT: 88,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SG 35 13 22 3 5 1 4 4 2 3 0 2 0 30
Corey Kispert SF 37 9 16 2 2 3 4 5 3 5 1 2 0 23
Nico Mannion PG 45 6 17 2 7 3 5 2 8 1 4 4 0 17
Evan Mobley PF 36 3 11 0 1 4 4 11 4 3 2 2 2 10
Aleksej Pokusevski C 36 2 5 0 0 5 5 15 1 6 1 5 4 9
Bennedict Mathurin SG 13 3 5 0 0 0 0 0 1 1 1 0 0 6
Scoot Henderson PG 3 1 3 0 0 0 0 0 2 1 0 0 0 2
Alexandre Sarr C 20 0 7 0 0 0 0 6 1 1 0 1 1 0
Keegan Murray SF 11 0 1 0 0 0 0 2 1 0 0 0 0 0
Clint Capela PF 4 0 0 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 37 87 7 15 16 22 47 23 22 9 17 7 97
PERCENTAGES FG: 42,5% 3PT: 46,7% FT: 72,7%


Player of the Game: C Filip Petrusev