Lakers at Bulls

Score By Quarters

Team 123 4OT SCORE
Lakers 19 19 25 17  80
Bulls 33 41 41 21  136

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Powell SG 34 6 12 0 3 5 7 8 1 2 1 5 0 17
Talen Horton-Tucker SF 37 5 16 1 5 2 2 3 2 2 3 3 1 13
Brandin Podziemski SF 21 3 7 2 3 2 2 3 0 2 0 0 0 10
Daniel Theis PF 40 4 15 0 0 1 1 12 2 3 1 0 1 9
Sharife Cooper PG 26 3 7 0 0 2 2 4 3 2 1 1 0 8
Cameron Payne PG 22 3 11 2 6 0 0 3 6 0 1 2 0 8
Onyeka Okongwu C 18 3 11 0 0 0 0 2 1 5 1 1 0 6
Jayden Quaintance C 6 1 1 0 0 1 1 1 0 1 0 0 2 3
Jaren Jackson Jr. C 20 0 8 0 0 2 2 6 2 4 2 1 4 2
Tyler Bey C 12 1 1 0 0 0 0 1 0 4 0 0 0 2
Tony Wroten SG 4 1 1 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 30 90 5 17 15 17 43 19 25 10 13 8 80
PERCENTAGES FG: 33,3% 3PT: 29,4% FT: 88,2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nerlens Noel C 41 17 26 0 0 7 17 21 4 3 2 3 3 41
Brandon Knight PG 39 9 18 1 4 6 6 7 18 1 2 2 0 25
Michael Kidd-Gilchrist SF 37 7 13 3 3 2 3 10 2 3 2 2 0 19
Ben McLemore SG 34 5 11 3 7 2 2 8 4 3 1 0 1 15
Dario Saric PF 34 4 9 2 3 2 2 9 1 4 1 1 1 12
Udoka Azubuike PF 21 5 9 0 0 0 0 7 3 0 0 1 1 10
Leonard Miller SF 11 4 5 1 1 1 2 3 0 0 0 1 0 10
Rob Dillingham SG 19 2 2 0 0 0 0 2 7 1 0 1 1 4
TyTy Washington PG 4 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 53 94 10 19 20 32 67 39 15 8 11 7 136
PERCENTAGES FG: 56,4% 3PT: 52,6% FT: 62,5%


Player of the Game: PG Brandon Knight