Thunder at Bucks

Score By Quarters

Team 123 4OT SCORE
Thunder 36 22 14 19  91
Bucks 36 25 28 18  107

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Armon Johnson PG 32 9 13 1 1 1 4 5 2 3 5 9 0 20
Kevin Durant SF 40 6 15 2 3 4 4 8 2 1 3 1 0 18
Nah'Shon Hyland SG 42 8 17 1 3 0 0 15 8 1 3 3 1 17
Justin Wright-Foreman PG 16 3 3 0 0 6 6 3 1 1 1 1 0 12
Blake Griffin PF 36 4 16 0 0 3 3 8 3 4 0 1 3 11
Vernon Carey C 35 3 16 0 0 0 0 8 0 4 0 2 1 6
Norman Powell SF 14 2 7 0 0 1 2 2 0 2 0 0 0 5
Trayce Jackson-Davis C 12 1 1 0 0 0 0 3 1 5 1 0 0 2
Walker Kessler C 6 0 1 0 0 0 0 0 1 0 0 0 0 0
PJ Washington PF 6 0 2 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 36 91 4 7 15 19 54 18 21 13 17 5 91
PERCENTAGES FG: 39,6% 3PT: 57,1% FT: 78,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ivica Zubac C 40 6 12 0 0 16 18 14 2 3 0 4 1 28
Dennis Smith Jr. PG 38 8 19 2 7 4 5 5 8 3 2 5 0 22
Zach Collins PF 34 7 15 0 1 4 5 15 2 3 0 1 7 18
Anthony Edwards SG 40 7 14 3 6 0 0 5 1 2 5 2 0 17
Brandon Ingram SF 39 3 12 1 4 1 2 5 3 2 2 2 2 8
Tyler Ulis PG 10 2 4 0 0 1 2 1 1 0 0 0 1 5
Romeo Langford SG 8 1 2 0 0 2 2 2 1 0 1 0 0 4
Tristan Thompson PF 14 1 1 0 0 1 2 5 0 1 2 1 0 3
Harrison Barnes SF 9 1 1 0 0 0 0 1 0 2 0 0 0 2
Clint Capela C 8 0 2 0 0 0 0 3 1 1 0 0 0 0
TEAM TOTALS 36 82 6 18 29 36 56 19 17 12 15 11 107
PERCENTAGES FG: 43,9% 3PT: 33,3% FT: 80,6%


Player of the Game: PG Nah'Shon Hyland