Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 29 17 26 36  108
76ers 27 44 27 25  123

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 24 8 12 2 2 4 4 3 5 4 1 1 0 22
Michael Kidd-Gilchrist SF 38 9 17 0 1 3 4 6 1 3 0 1 0 21
Bogdan Bogdanovic SG 40 8 17 3 7 0 0 2 4 4 0 2 0 19
Lonzo Ball PG 33 7 16 2 3 1 1 8 5 1 2 2 0 17
Damian Lillard PG 10 4 4 0 0 2 2 0 1 0 3 1 0 10
Julius Randle PF 38 2 14 0 2 3 5 14 2 4 2 2 0 7
Day'Ron Sharpe C 29 2 11 0 0 2 4 7 3 5 2 2 1 6
Lauri Markkanen C 22 1 3 0 0 4 4 11 1 4 0 1 0 6
Mitchell Robinson PF 7 0 0 0 0 0 0 2 1 1 0 0 1 0
TEAM TOTALS 41 94 7 15 19 24 53 23 26 10 12 2 108
PERCENTAGES FG: 43,6% 3PT: 46,7% FT: 79,2%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Green SG 37 11 19 3 4 10 10 6 2 1 0 2 0 35
Collin Sexton PG 36 11 20 3 5 3 3 5 10 2 4 3 0 28
Greg Oden C 30 4 10 0 0 10 14 11 1 1 0 1 1 18
Nicolas Batum SF 39 4 10 0 2 5 5 8 2 2 4 1 0 13
Neemias Queta C 22 3 6 0 0 4 4 8 5 5 0 2 2 10
Kira Lewis SG 20 2 5 1 1 2 2 2 1 1 1 2 0 7
Evan Mobley PF 37 2 7 0 0 2 4 9 4 2 1 1 1 6
Jabari Smith SF 9 2 5 0 1 0 0 3 0 0 0 1 0 4
Davion Mitchell PG 3 1 1 0 0 0 0 0 0 1 0 0 0 2
Vernon Carey C 4 0 1 0 0 0 0 0 2 1 0 0 0 0
Larry Nance Jr. PF 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 84 7 13 36 42 52 28 16 10 13 4 123
PERCENTAGES FG: 47,6% 3PT: 53,8% FT: 85,7%


Player of the Game: PG Collin Sexton