Rockets at Heat

Score By Quarters

Team 123 4OT SCORE
Rockets 35 33 38 38  144
Heat 23 33 34 34  124

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Wiggins SF 37 15 28 5 11 2 2 10 4 3 4 3 0 37
Keenan Evans PG 41 13 29 1 7 1 1 8 12 2 1 3 0 28
CJ McCollum SG 41 10 19 4 9 3 5 4 7 0 2 3 0 27
Julius Randle C 28 7 9 1 1 4 5 7 3 3 0 1 0 19
Aleksej Pokusevski C 33 4 6 0 0 4 4 14 2 3 0 0 3 12
Romeo Langford SG 14 4 8 2 3 1 2 4 3 0 0 1 0 11
Usman Garuba PF 28 2 5 0 0 1 3 9 1 2 0 1 2 5
Rodney Hood SF 7 1 3 1 1 0 0 1 0 0 1 0 0 3
Kyle O'Quinn PF 10 1 2 0 0 0 0 7 0 1 0 1 0 2
TEAM TOTALS 57 109 14 32 16 22 64 32 14 8 13 5 144
PERCENTAGES FG: 52,3% 3PT: 43,8% FT: 72,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons SF 33 9 22 1 2 7 7 4 1 1 1 3 1 26
Daniel Oturu C 32 11 16 1 1 3 3 11 0 3 0 2 2 26
Markel Brown SF 34 7 18 2 5 2 2 7 5 3 1 0 0 18
Ryan Richards C 20 6 9 0 0 2 3 3 1 2 0 0 1 14
Tyus Jones PG 41 5 14 1 2 0 0 5 22 1 2 2 1 11
Nic Claxton PF 35 5 10 0 0 1 2 7 3 1 2 1 2 11
Andrew Nembhard SG 32 5 10 1 3 0 0 6 4 2 3 1 0 11
Jordan Clarkson SG 4 2 3 1 1 0 0 1 0 1 0 0 0 5
Alan Williams PF 9 1 2 0 0 0 0 3 1 0 0 1 0 2
TEAM TOTALS 51 104 7 14 15 17 47 37 14 9 10 7 124
PERCENTAGES FG: 49,0% 3PT: 50,0% FT: 88,2%


Player of the Game: PG Tyus Jones