Wizards at 76ers

Score By Quarters

Team 123 4OT SCORE
Wizards 31 26 28 24  109
76ers 30 28 26 29  113

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bol Bol PF 40 13 20 3 3 1 3 5 1 4 0 0 1 30
Brandon Miller SF 37 8 22 3 8 0 2 5 2 4 2 3 0 19
Tyus Jones PG 32 8 11 2 2 0 0 5 13 4 1 0 1 18
Ivica Zubac C 41 6 10 0 0 5 7 17 2 3 2 2 1 17
Devin Carter SG 38 4 14 1 3 2 4 8 1 3 1 0 0 11
Anthony Black PG 16 2 6 0 2 1 2 0 4 1 0 3 0 5
Anfernee Simons SG 10 2 6 0 2 0 0 0 0 1 1 0 0 4
Cooper Flagg SF 11 0 5 0 0 3 4 1 1 0 0 0 0 3
Christian Wood PF 8 1 2 0 0 0 0 4 1 1 0 0 0 2
Donovan Clingan C 7 0 1 0 0 0 0 1 1 1 0 0 2 0
TEAM TOTALS 44 97 9 20 12 22 46 26 22 7 8 5 109
PERCENTAGES FG: 45,4% 3PT: 45,0% FT: 54,5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons SF 41 11 19 0 1 9 11 14 3 3 0 1 0 31
Lonzo Ball PG 39 11 16 5 6 3 6 8 11 1 0 4 0 30
Jaylen Brown SG 41 9 22 1 6 2 2 5 1 2 4 3 0 21
Karl-Anthony Towns PF 27 6 12 0 0 5 6 9 2 5 1 1 4 17
Tacko Fall C 44 3 6 0 0 4 8 15 3 2 0 6 2 10
Charles Bassey PF 23 0 6 0 0 2 2 10 0 0 0 0 2 2
Tyler Ulis PG 9 1 2 0 1 0 0 2 3 0 1 0 0 2
Gabriele Procida SF 15 0 2 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 85 6 14 25 35 63 23 13 6 16 8 113
PERCENTAGES FG: 48,2% 3PT: 42,9% FT: 71,4%


Player of the Game: PG Tyus Jones