Hornets at Nets

Score By Quarters

Team 123 4OT SCORE
Hornets 33 32 32 37  134
Nets 27 42 39 21  129

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel Mudiay SG 41 13 27 3 9 4 4 5 6 2 2 1 1 33
Miles McBride PG 43 12 27 2 7 2 2 4 16 5 3 3 0 28
Kessler Edwards SF 32 10 16 3 6 3 4 6 3 1 1 5 0 26
Jordan Mickey PF 27 3 6 0 0 6 6 4 0 6 0 0 3 12
DeAndre Ayton C 31 1 5 0 0 8 11 15 2 4 0 1 1 10
Christian Koloko PF 21 3 5 0 0 3 6 9 4 3 1 0 2 9
Daniel Gafford C 17 3 5 0 0 0 0 5 0 1 0 0 0 6
Jamal Murray PG 5 2 2 0 0 0 0 0 2 0 0 0 0 4
Chuma Okeke SF 16 1 4 1 2 0 0 3 1 1 1 0 0 3
Stanley Johnson SG 7 1 2 1 1 0 0 1 2 1 1 2 0 3
TEAM TOTALS 49 99 10 25 26 33 52 36 24 9 12 7 134
PERCENTAGES FG: 49,5% 3PT: 40,0% FT: 78,8%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jabari Parker PF 44 14 30 1 3 10 11 13 3 4 1 1 1 39
Trey Burke PG 39 9 19 1 5 6 9 3 15 2 2 3 0 25
Chris Duarte SG 30 8 12 2 2 2 2 3 3 6 2 0 0 20
Jordan Clarkson SG 26 4 11 2 4 2 2 8 1 0 2 0 0 12
Ausar Thompson SF 36 4 8 1 2 0 2 5 1 3 1 3 0 9
Mark Williams C 28 4 10 0 0 1 2 11 2 3 0 0 3 9
Kevon Looney C 16 3 4 0 0 2 3 3 3 4 1 1 1 8
Noah Clowney C 8 2 3 0 0 1 2 3 0 0 0 2 1 5
Keyonte George SF 12 0 0 0 0 2 2 2 1 0 0 1 0 2
Cameron Carr SG 2 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 48 98 7 16 26 35 53 29 22 9 11 6 129
PERCENTAGES FG: 49,0% 3PT: 43,8% FT: 74,3%


Player of the Game: PG Miles McBride