Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 45 30 30 16  121
Heat 40 25 27 24  116

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dante Exum PG 42 12 28 2 7 3 3 11 15 3 5 1 0 29
DŽAngelo Russell SG 43 10 21 5 11 1 1 6 5 3 5 4 1 26
Nerlens Noel C 34 10 18 0 0 2 7 9 4 5 1 2 2 22
Robert Covington SF 23 5 8 3 5 2 5 4 2 3 3 2 1 15
Sam Hauser SF 25 5 6 4 4 0 0 4 2 3 1 1 0 14
Daniel Oturu PF 29 3 8 0 0 1 2 11 3 1 2 2 2 7
DeMarcus Cousins C 7 3 6 0 0 0 0 2 0 0 0 0 0 6
Chris Singleton PF 25 0 2 0 1 2 2 3 0 1 1 2 0 2
Jordan Clarkson PG 12 0 3 0 1 0 0 0 2 2 0 0 0 0
TEAM TOTALS 48 100 14 29 11 20 50 33 21 18 14 6 121
PERCENTAGES FG: 48,0% 3PT: 48,3% FT: 55,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Nembhard PG 39 12 17 2 3 1 1 3 9 1 4 5 0 27
Ben Simmons SF 32 8 16 2 3 2 2 6 5 2 1 1 0 20
Nic Claxton C 30 6 13 0 0 4 7 17 2 2 1 0 1 16
Markel Brown SG 38 5 13 1 4 3 3 4 3 1 1 4 0 14
Enes Kanter PF 37 4 11 1 1 5 9 17 1 3 3 3 0 14
Stanley Johnson SF 16 4 7 1 1 2 2 0 1 0 0 2 0 11
Kelly Olynyk C 25 4 8 0 0 0 0 8 2 3 2 2 2 8
Markus Howard SG 17 1 3 0 0 2 4 1 1 4 1 3 0 4
Isaiah Stewart C 5 1 2 0 0 0 0 1 0 1 0 1 0 2
Tyler Johnson PG 3 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 45 91 7 12 19 28 58 25 17 13 21 3 116
PERCENTAGES FG: 49,5% 3PT: 58,3% FT: 67,9%


Player of the Game: PG Dante Exum