Rockets at Hornets

Score By Quarters

Team 123 4OT SCORE
Rockets 23 24 28 23  98
Hornets 32 20 46 31  129

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keenan Evans PG 44 5 21 4 8 7 9 7 7 1 1 0 0 21
Andrew Wiggins SF 37 7 21 0 7 4 4 6 2 1 2 3 0 18
Zach LaVine SG 37 5 15 1 4 3 3 1 3 5 4 4 0 14
Domantas Sabonis C 16 4 8 0 0 6 7 1 0 4 0 1 2 14
James Wiseman PF 39 5 10 0 0 1 4 23 4 2 0 2 1 11
Kyle O'Quinn C 32 4 9 0 0 2 2 11 0 3 0 0 0 10
Isaiah Jackson SF 11 2 7 0 0 2 2 1 0 2 0 0 0 6
Kendrick Nunn SG 15 1 5 1 1 1 1 2 3 2 0 1 0 4
Tyler Bey PF 8 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 33 97 6 20 26 32 54 19 21 7 11 3 98
PERCENTAGES FG: 34,0% 3PT: 30,0% FT: 81,3%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 40 18 29 4 6 3 4 13 3 1 2 3 1 43
Khris Middleton SG 42 14 31 1 4 10 12 5 4 3 1 2 0 39
Jordan Mickey C 36 6 12 0 0 4 8 17 1 1 0 3 3 16
Jimmer Fredette PG 35 4 9 2 5 4 4 3 8 4 1 0 0 14
Zhou Qi C 22 3 5 0 1 3 3 5 2 5 0 0 0 9
Dillon Brooks SF 8 2 3 0 0 0 0 3 2 0 0 0 0 4
Thon Maker PF 26 1 6 0 0 0 0 11 3 6 2 1 2 2
AJ Griffin SG 6 0 1 0 0 2 2 0 1 0 0 0 0 2
Kris Dunn PG 13 0 0 0 0 0 0 6 5 1 1 2 0 0
Omari Spellman PF 12 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 48 96 7 16 26 33 65 30 21 7 11 6 129
PERCENTAGES FG: 50,0% 3PT: 43,8% FT: 78,8%


Player of the Game: SF Tobias Harris