Spurs at Thunder

Score By Quarters

Team 123 4OT SCORE
Spurs 27 34 43 16  120
Thunder 38 32 34 26  130

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Giddey SG 39 10 24 4 10 4 4 5 6 1 0 0 0 28
Alperen Sengun PF 33 10 14 0 0 8 12 12 2 3 2 1 2 28
Tristen Newton PG 34 10 19 1 4 4 4 5 4 2 1 3 0 25
Kris Murray SF 33 5 11 1 4 3 3 9 0 3 1 2 0 14
Isaiah Jackson C 23 2 7 0 0 7 8 9 1 1 1 3 1 11
Jonathan Mogbo SF 15 4 6 0 0 2 4 4 3 2 0 1 0 10
James Wiseman C 36 1 9 0 0 0 0 12 3 2 1 4 5 2
Darius Acuff PG 14 1 3 0 2 0 0 1 2 2 0 0 0 2
Jared Butler SG 9 0 2 0 1 0 0 0 1 1 0 0 0 0
Paul Reed SF 5 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 95 6 21 28 35 58 22 17 6 14 8 120
PERCENTAGES FG: 45,3% 3PT: 28,6% FT: 80,0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monte Morris PG 37 11 23 1 3 1 2 6 12 1 3 1 1 24
Nah'Shon Hyland SG 36 9 16 1 3 1 1 2 1 2 0 2 0 20
Isaiah Whitehead SG 21 6 9 2 4 6 6 1 3 0 2 3 0 20
Thomas Bryant PF 32 7 11 1 2 0 1 12 2 4 2 2 2 15
Victor Wembanyama C 28 6 14 0 3 0 0 12 1 5 3 0 4 12
Kelly Olynyk C 20 3 12 1 1 4 5 5 2 3 0 0 0 11
Dylan Windler SF 38 3 10 0 5 2 2 7 4 2 1 0 0 8
Giannis Antetokounmpo PF 15 3 9 1 1 1 3 11 1 4 1 3 0 8
Jaden McDaniels SF 6 3 5 2 3 0 0 1 0 3 1 0 0 8
Moussa Diabate PF 4 2 4 0 0 0 0 3 0 1 1 0 0 4
Landry Shamet PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 53 113 9 25 15 20 60 27 25 14 11 7 130
PERCENTAGES FG: 46,9% 3PT: 36,0% FT: 75,0%


Player of the Game: PG Monte Morris