Kings at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Kings 32 33 35 37  137
Grizzlies 16 42 24 24  106

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daishen Nix PG 40 13 25 1 4 2 3 7 8 2 1 3 1 29
Ayo Dosunmu SF 40 10 19 6 10 1 2 5 6 4 0 0 0 27
EJ Onu PF 32 8 16 1 1 8 9 17 3 2 0 2 1 25
Donovan Mitchell SG 40 8 15 2 4 2 2 5 7 1 2 0 0 20
Kristaps Porzingis C 25 4 10 0 0 7 9 12 0 1 2 2 1 15
Noah Vonleh C 31 6 10 1 1 0 1 11 3 4 1 0 3 13
Fran Kaminsky PF 12 2 4 0 0 2 2 3 0 1 0 0 0 6
Walter Clayton SG 15 1 3 0 1 0 0 3 4 2 2 1 1 2
Quinten Post SF 4 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 52 102 11 21 22 28 64 31 18 8 8 7 137
PERCENTAGES FG: 51,0% 3PT: 52,4% FT: 78,6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kennedy Chandler PG 40 10 22 4 8 3 5 6 7 2 0 2 0 27
Vince Williams SF 40 8 19 2 6 1 2 6 2 1 0 3 0 19
Nic Claxton C 27 6 9 0 0 7 11 15 5 4 1 0 3 19
Zach LaVine SG 40 7 20 0 9 3 3 2 1 0 1 2 0 17
Domantas Sabonis PF 20 2 7 0 0 4 4 6 0 4 2 1 3 8
Tari Eason SG 15 2 6 1 2 2 2 3 1 1 0 0 0 7
Jeremy Sochan PF 28 2 5 0 1 1 2 9 2 2 0 2 0 5
Filip Petrusev C 17 1 4 0 1 0 0 2 0 5 0 1 0 2
Day'Ron Sharpe C 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Cason Wallace PG 8 0 3 0 1 0 0 2 2 0 0 1 0 0
TEAM TOTALS 39 96 7 28 21 29 51 20 19 4 12 6 106
PERCENTAGES FG: 40,6% 3PT: 25,0% FT: 72,4%


Player of the Game: C Nic Claxton