Warriors at 76ers

Score By Quarters

Team 123 4OT SCORE
Warriors 18 17 37 34  106
76ers 32 26 37 28  123

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tre Mann PG 29 10 16 2 4 1 1 2 7 3 1 1 0 23
Zaccharie Risacher SF 32 8 19 1 8 5 5 4 0 1 1 1 0 22
DaRon Holmes PF 38 6 12 2 2 2 2 9 0 5 0 3 2 16
Khaman Maluach C 30 3 6 1 1 4 4 13 1 4 0 3 0 11
Devin Booker SF 28 3 11 1 2 4 4 3 1 3 2 3 0 11
James Bouknight SG 27 2 7 1 3 2 2 4 0 5 2 1 0 7
Michael Carter-Williams PG 19 2 6 1 3 2 2 5 5 0 0 4 0 7
Johnny Davis SG 10 3 3 1 1 0 0 0 0 0 0 0 0 7
Zach Collins C 28 1 8 0 0 0 0 10 2 6 1 1 2 2
TEAM TOTALS 38 88 10 24 20 20 50 16 27 7 17 4 106
PERCENTAGES FG: 43,2% 3PT: 41,7% FT: 100,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 38 9 18 1 4 8 11 3 3 1 2 1 1 27
Ben Simmons SF 40 10 23 1 1 4 6 9 2 1 3 2 2 25
Karl-Anthony Towns C 41 9 11 0 0 6 9 13 3 5 1 1 2 24
Lonzo Ball PG 42 7 22 3 6 2 3 4 17 3 4 3 0 19
Charles Bassey PF 37 4 8 0 0 7 8 14 2 1 1 1 2 15
Tacko Fall PF 18 1 3 0 0 4 6 6 1 0 0 1 1 6
Gabriele Procida SG 18 2 3 1 1 0 0 4 0 1 1 0 0 5
Tyler Ulis PG 6 1 1 0 0 0 0 0 2 1 0 0 0 2
TEAM TOTALS 43 89 6 12 31 43 53 30 13 12 9 8 123
PERCENTAGES FG: 48,3% 3PT: 50,0% FT: 72,1%


Player of the Game: C Karl-Anthony Towns