Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 18 17 22 21  78
Pistons 26 20 28 29  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Kispert SF 37 7 18 1 3 0 0 2 0 1 0 1 1 15
Nico Mannion PG 41 6 17 2 7 0 0 1 10 2 3 0 0 14
Scoot Henderson SG 22 6 10 1 1 0 0 2 4 0 1 1 0 13
Alexandre Sarr PF 28 4 13 0 1 1 2 10 3 4 1 3 1 9
Evan Mobley PF 23 3 5 2 2 1 2 5 1 3 1 1 0 9
Anthony Edwards SG 33 4 18 0 6 0 0 14 3 2 2 2 0 8
Aleksej Pokusevski C 40 1 8 0 0 4 4 12 5 4 1 0 3 6
Al-Farouq Aminu SF 11 1 1 0 0 0 0 1 0 3 0 1 0 2
Clint Capela PF 4 1 1 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 33 91 6 20 6 8 48 27 20 9 9 5 78
PERCENTAGES FG: 36.3% 3PT: 30.0% FT: 75.0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 36 9 15 4 8 6 6 7 2 3 1 1 1 28
Collin Sexton SG 41 8 18 1 2 0 0 5 6 1 2 2 0 17
Isaiah Stewart PF 40 6 13 0 0 5 6 20 4 1 1 5 4 17
Joel Embiid C 42 6 10 0 0 1 3 10 1 0 0 0 6 13
Tyrese Maxey PG 43 4 11 0 3 2 2 6 7 1 1 0 1 10
Nikola Mirotic SF 12 3 6 1 2 3 3 3 0 0 0 2 0 10
Alan Williams PF 14 2 5 0 0 2 2 3 0 4 1 0 0 6
Mario Hezonja SG 7 0 1 0 1 2 2 1 1 0 1 0 0 2
Davion Mitchell PG 5 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 79 6 16 21 24 56 21 10 7 10 12 103
PERCENTAGES FG: 48.1% 3PT: 37.5% FT: 87.5%


Player of the Game: C Isaiah Stewart