76ers at Pacers

Score By Quarters

Team 123 4OT SCORE
76ers 39 23 31 30  123
Pacers 29 19 20 20  88

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Collin Sexton PG 35 9 12 3 6 7 9 4 6 3 1 4 0 28
Kira Lewis SG 27 10 17 4 6 3 3 1 3 1 3 2 0 27
Neemias Queta C 32 6 12 0 0 7 7 19 4 2 2 2 1 19
Jalen Green SG 27 7 14 2 5 0 0 1 2 3 1 2 1 16
Evan Mobley PF 27 4 7 0 0 4 7 8 2 6 1 2 2 12
Greg Oden C 28 4 8 0 0 0 0 12 2 2 1 2 1 8
Nicolas Batum SF 33 2 8 0 2 2 3 9 5 3 1 1 0 6
Jabari Smith SF 15 2 4 0 0 0 0 7 0 0 0 2 0 4
Larry Nance Jr. PF 10 1 3 0 0 0 1 1 0 0 0 0 0 2
Davion Mitchell PG 4 0 2 0 0 1 2 0 1 0 0 0 0 1
Tyrese Maxey SG 3 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 45 87 9 19 24 32 63 26 20 10 17 5 123
PERCENTAGES FG: 51,7% 3PT: 47,4% FT: 75,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 35 9 18 4 7 3 3 4 7 4 3 2 0 25
Lonzo Ball SG 41 7 16 0 2 3 3 6 1 3 3 1 1 17
Julius Randle PF 36 5 18 0 4 3 6 10 2 5 1 2 0 13
Michael Kidd-Gilchrist SF 39 5 19 0 1 2 4 4 1 1 2 2 0 12
Bogdan Bogdanovic PG 21 3 9 0 1 2 2 1 3 1 3 2 0 8
Jonathan Kuminga SF 10 2 3 0 1 3 5 3 0 1 0 1 0 7
Day'Ron Sharpe C 27 1 6 0 0 1 2 8 1 5 0 1 2 3
Lauri Markkanen C 13 1 2 1 1 0 0 6 0 5 1 1 0 3
Mitchell Robinson PF 20 0 3 0 0 0 0 7 0 1 0 3 1 0
TEAM TOTALS 33 94 5 17 17 25 49 15 26 13 15 4 88
PERCENTAGES FG: 35,1% 3PT: 29,4% FT: 68,0%


Player of the Game: C Neemias Queta