Grizzlies at Bulls

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 28 26 24  102
Bulls 37 28 30 42  137

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Williams SF 37 9 20 3 7 3 3 3 1 4 0 1 0 24
Zach LaVine SG 38 7 16 3 7 6 6 4 2 0 2 2 0 23
Kennedy Chandler PG 38 9 24 2 4 2 4 8 6 1 2 5 0 22
Domantas Sabonis C 26 4 9 0 0 3 5 8 0 3 0 2 0 11
Filip Petrusev C 27 3 9 0 1 4 6 8 2 5 1 2 5 10
Cason Wallace PG 10 1 3 0 1 2 2 1 1 0 1 0 0 4
Nic Claxton PF 33 0 2 0 0 2 2 10 4 4 1 1 2 2
Tari Eason SF 11 1 2 0 0 0 0 1 0 2 0 0 1 2
Jalen Johnson PF 5 1 2 0 0 0 0 2 0 1 0 0 0 2
Day'Ron Sharpe C 5 1 3 0 0 0 0 2 1 0 0 0 0 2
Chandler Hutchison SG 10 0 3 0 0 0 0 2 0 0 1 1 0 0
TEAM TOTALS 36 93 8 20 22 28 49 17 20 8 14 8 102
PERCENTAGES FG: 38.7% 3PT: 40.0% FT: 78.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nerlens Noel C 39 13 22 0 0 4 5 14 6 4 3 2 4 30
Brandon Ingram SG 28 9 16 5 6 3 3 5 4 3 1 1 0 26
Michael Kidd-Gilchrist SF 34 5 7 1 1 7 9 5 3 1 0 0 1 18
Dario Saric PF 40 6 6 1 1 4 6 14 2 2 1 3 0 17
Ben McLemore SG 20 5 9 0 2 1 1 5 0 3 0 0 1 11
Rob Dillingham PG 39 4 10 1 2 0 0 3 15 4 2 3 1 9
Udoka Azubuike C 17 4 8 0 0 0 0 5 0 1 0 2 1 8
Leonard Miller SF 14 2 7 0 4 4 4 2 0 0 0 0 0 8
Brandon Knight PG 6 1 1 1 1 2 2 0 6 0 0 0 0 5
TyTy Washington PG 3 1 1 1 1 2 2 0 1 0 1 0 0 5
TEAM TOTALS 50 87 10 18 27 32 53 37 18 8 11 8 137
PERCENTAGES FG: 57.5% 3PT: 55.6% FT: 84.4%


Player of the Game: C Nerlens Noel