Celtics at Bulls

Score By Quarters

Team 123 4OT SCORE
Celtics 18 41 30 23  112
Bulls 36 34 17 21  108

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kendrick Nunn SG 44 13 24 1 3 4 5 7 5 2 0 3 0 31
Henry Ellenson PF 29 9 18 0 1 4 4 11 0 4 1 1 0 22
Donte DiVincenzo SF 35 4 9 1 2 4 4 3 2 0 2 1 0 13
Scottie Barnes PF 11 4 5 1 1 4 5 1 1 2 1 0 0 13
Jalen Brunson PG 19 5 11 1 4 0 0 6 5 1 0 1 0 11
LaMelo Ball PG 29 3 10 0 3 4 4 4 11 4 6 4 0 10
Kyle O'Quinn C 25 2 6 0 0 0 1 13 1 1 0 0 0 4
Aaron Gordon C 25 2 6 0 0 0 0 11 1 4 0 0 3 4
Sam Hauser SF 17 1 5 0 0 0 0 0 0 0 0 1 0 2
Robert Williams C 7 1 5 0 0 0 1 1 0 2 0 0 0 2
TEAM TOTALS 44 99 4 14 20 24 57 26 20 10 11 3 112
PERCENTAGES FG: 44.4% 3PT: 28.6% FT: 83.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Knight PG 40 9 21 2 5 4 4 10 8 0 1 5 1 24
Nerlens Noel C 40 8 13 0 0 7 10 13 2 3 2 2 4 23
Udoka Azubuike PF 27 7 11 0 0 1 2 10 1 3 0 1 2 15
Dario Saric PF 27 5 8 0 0 5 9 9 2 6 0 1 1 15
Michael Kidd-Gilchrist SF 35 4 10 0 5 3 3 7 1 3 0 0 0 11
Brandon Ingram SG 32 5 13 1 3 0 0 4 2 2 1 3 0 11
Rob Dillingham PG 8 1 4 0 2 2 2 0 3 1 0 0 0 4
Ben McLemore SG 16 1 6 1 3 0 0 0 1 0 3 0 0 3
Leonard Miller SF 13 0 3 0 0 2 2 3 1 0 1 0 0 2
Santi Aldama PF 3 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 40 89 4 18 24 32 56 21 18 8 13 8 108
PERCENTAGES FG: 44.9% 3PT: 22.2% FT: 75.0%


Player of the Game: C Nerlens Noel