Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 23 20 34 29  106
Bulls 18 31 11 30  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Wiggins SG 40 12 28 4 9 6 8 14 4 2 0 2 0 34
Klay Thompson PG 36 11 19 4 9 2 2 4 4 1 1 4 0 28
Usman Garuba C 35 7 16 0 3 0 0 15 1 2 2 1 8 14
Alex Len PF 36 5 12 0 0 0 0 15 0 4 2 5 1 10
Keenan Evans PG 25 3 7 1 3 2 2 5 10 4 0 3 1 9
Zach LaVine SF 38 3 13 1 4 0 0 10 4 3 2 1 0 7
Kyle O'Quinn C 7 2 2 0 0 0 0 3 0 0 0 0 1 4
Alperen Sengun C 18 0 1 0 0 0 0 8 1 6 0 0 3 0
Kira Lewis PG 5 0 2 0 1 0 0 0 1 0 1 3 0 0
TEAM TOTALS 43 100 10 29 10 12 74 25 22 8 19 14 106
PERCENTAGES FG: 43,0% 3PT: 34,5% FT: 83,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trey Burke PG 41 11 25 0 5 4 4 7 6 2 1 2 0 26
Taurean Prince SF 34 6 16 3 3 5 5 10 2 0 6 3 0 20
Jusuf Nurkic C 40 5 22 0 0 7 10 11 0 2 0 0 0 17
Buddy Hield SG 41 2 14 1 5 2 2 3 2 3 1 1 1 7
Meyers Leonard PF 39 1 8 0 0 5 6 16 4 1 1 1 4 7
Udoka Azubuike PF 17 2 5 0 0 2 3 4 1 1 1 1 2 6
Jalen Wilson SF 21 1 7 0 2 2 2 6 0 1 1 1 0 4
Jevon Carter PG 7 1 3 0 0 1 1 1 1 0 0 2 0 3
TEAM TOTALS 29 100 4 15 28 33 58 16 10 11 11 7 90
PERCENTAGES FG: 29,0% 3PT: 26,7% FT: 84,8%


Player of the Game: PF Usman Garuba