Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 24 24 34 15  97
Bulls 29 23 29 28  109

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SG 41 8 18 2 3 3 4 9 10 5 2 3 0 21
Brandon Ingram SF 36 8 18 3 7 2 2 7 4 3 1 0 1 21
Markelle Fultz PG 40 9 18 0 4 2 3 11 9 1 2 3 1 20
Jakob Poeltl C 38 5 12 0 0 3 4 12 3 3 1 3 0 13
Donatas Motiejunas PF 37 6 17 0 1 1 1 12 0 1 1 1 1 13
Nikola Jokic C 16 2 5 0 0 0 0 2 1 2 0 0 0 4
Chandler Hutchison SF 15 1 3 1 3 0 0 1 1 1 1 2 1 3
Tyler Ulis PG 8 1 1 0 0 0 0 2 1 0 0 0 0 2
Daniel Theis PF 5 0 1 0 0 0 0 0 0 1 1 0 0 0
Cameron Reddish SG 3 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 94 6 19 11 14 56 29 17 9 12 4 97
PERCENTAGES FG: 42,6% 3PT: 31,6% FT: 78,6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jusuf Nurkic C 16 9 13 0 0 4 5 7 0 0 0 0 0 22
Brandon Knight PG 40 8 18 4 6 1 3 2 8 3 1 0 0 21
Miles Bridges SF 37 6 21 3 9 4 6 7 3 0 1 0 0 19
Jrue Holiday SG 34 4 15 3 5 4 4 5 6 3 3 3 0 15
Jahlil Okafor PF 44 6 10 0 0 2 6 16 1 2 1 3 4 14
Tony Bradley C 35 3 5 0 0 2 2 13 1 2 0 2 1 8
Keegan Murray SF 11 1 3 1 2 1 2 5 0 0 0 0 0 4
Donte DiVincenzo SG 18 1 4 1 2 0 0 5 2 1 1 4 0 3
Anfernee Simons SG 4 1 2 1 2 0 0 0 0 0 0 0 0 3
TEAM TOTALS 39 91 13 26 18 28 60 21 11 7 12 5 109
PERCENTAGES FG: 42,9% 3PT: 50,0% FT: 64,3%


Player of the Game: PG Markelle Fultz