Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 24 27 37 23  111
Bucks 21 24 30 15  90

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyrie Irving PG 41 10 17 2 4 2 2 9 9 3 4 1 0 24
Derrick Favors C 35 9 15 0 0 6 11 13 3 1 1 0 2 24
Rodney Hood SF 20 5 8 3 3 0 0 1 0 3 0 0 0 13
Stanley Johnson SF 36 4 9 1 3 2 3 4 3 2 2 1 0 11
Markel Brown SG 36 5 13 1 2 0 0 2 2 5 0 1 0 11
Enes Kanter PF 39 5 10 0 0 0 1 13 5 4 0 1 2 10
Tyler Cook C 22 4 10 0 0 0 0 8 1 2 0 0 0 8
Reggie Jackson PG 7 2 3 1 1 0 0 0 0 0 0 0 0 5
BJ Boston SG 4 2 4 1 2 0 0 0 0 1 0 0 0 5
TEAM TOTALS 46 89 9 15 10 17 50 23 21 7 4 4 111
PERCENTAGES FG: 51,7% 3PT: 60,0% FT: 58,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 8 21 2 5 2 2 2 6 2 0 1 1 20
Donatas Motiejunas PF 40 7 11 0 0 5 6 16 0 0 0 2 1 19
Anthony Edwards SG 37 7 19 2 6 2 4 7 2 1 1 2 0 18
Markelle Fultz PG 41 7 17 1 2 2 2 5 11 1 0 3 0 17
Jakob Poeltl C 37 1 9 0 0 4 4 17 5 1 1 2 2 6
Chandler Hutchison SF 18 1 2 0 0 2 2 3 2 0 1 1 0 4
Tyler Ulis PG 7 1 3 1 1 0 0 0 0 0 0 0 0 3
Nikola Jokic C 15 1 5 0 0 0 0 5 0 6 0 0 1 2
Daniel Theis PF 4 0 1 0 0 1 2 0 0 0 0 0 0 1
Cameron Reddish SG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 33 88 6 14 18 22 56 26 11 3 11 5 90
PERCENTAGES FG: 37,5% 3PT: 42,9% FT: 81,8%


Player of the Game: PG Kyrie Irving