Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 32 31 26 24  113
Bulls 33 25 27 25  110

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben McLemore SG 38 9 14 1 4 3 4 9 4 3 1 2 0 22
Domantas Sabonis PF 45 5 14 0 0 9 10 13 4 2 2 0 1 19
Nikola Mirotic SF 39 6 16 2 4 4 6 6 3 2 0 3 0 18
Willy Hernangomez C 17 4 6 0 0 5 6 3 1 3 1 0 0 13
Tyus Jones PG 33 3 5 2 2 3 3 5 6 3 1 3 0 11
Killian Hayes PG 22 5 13 1 6 0 0 4 4 1 0 0 0 11
Udoka Azubuike C 34 5 8 0 0 0 3 10 3 4 0 1 6 10
Isaiah Whitehead SF 9 3 6 1 2 0 0 1 2 1 0 0 0 7
Jaylen Hands PG 3 1 3 0 1 0 0 0 0 1 0 0 0 2
TEAM TOTALS 41 85 7 19 24 32 51 27 20 5 9 7 113
PERCENTAGES FG: 48,2% 3PT: 36,8% FT: 75,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miles Bridges SF 42 10 20 3 7 5 6 3 4 2 1 1 1 28
Brandon Knight PG 38 8 22 1 3 3 5 8 9 1 2 2 0 20
Jrue Holiday SG 38 7 13 1 3 4 4 1 1 4 3 3 1 19
Daniel Theis PF 20 3 6 0 0 5 5 5 0 3 0 0 2 11
Jusuf Nurkic C 24 3 12 0 0 3 4 13 3 5 2 0 1 9
Donte DiVincenzo PG 20 3 7 1 2 0 0 2 2 1 0 0 0 7
Keegan Murray SF 6 2 3 2 2 1 1 2 0 2 0 0 0 7
Jahlil Okafor PF 28 3 8 0 0 0 2 14 2 5 0 1 1 6
Daniel Gafford C 24 1 5 0 0 1 2 9 1 1 0 2 0 3
TEAM TOTALS 40 96 8 17 22 29 57 22 24 8 9 6 110
PERCENTAGES FG: 41,7% 3PT: 47,1% FT: 75,9%


Player of the Game: PF Domantas Sabonis