Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 37 28 17 36  118
Rockets 31 35 36 23  125

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 39 15 28 2 5 3 4 1 6 4 3 2 0 35
Bogdan Bogdanovic SG 32 11 21 8 10 2 2 7 0 3 1 2 0 32
Julius Randle PF 37 9 25 0 4 4 5 14 1 5 1 2 1 22
Lonzo Ball SG 32 5 12 1 4 0 0 6 4 1 0 0 0 11
Kawhi Leonard SF 38 4 8 0 3 2 2 11 2 3 1 3 0 10
Day'Ron Sharpe C 17 2 2 0 0 0 1 4 1 4 0 2 0 4
Mitchell Robinson C 26 1 5 0 0 0 0 7 4 4 1 1 3 2
Jonathan Kuminga PF 11 0 3 0 2 2 2 2 0 0 0 0 0 2
Omari Spellman C 5 0 2 0 0 0 0 0 0 1 1 0 1 0
Damian Lillard PG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 106 11 28 13 16 53 18 25 8 12 5 118
PERCENTAGES FG: 44,3% 3PT: 39,3% FT: 81,3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten PG 40 11 21 1 1 7 9 8 12 1 2 1 0 30
Andrew Wiggins SF 40 8 16 2 4 7 8 12 0 3 0 4 0 25
Giannis Antetokounmpo C 36 8 20 0 3 7 8 10 5 2 1 3 0 23
RJ Hunter SG 34 4 9 1 4 4 4 3 2 2 2 0 0 13
Walker Kessler PF 24 3 9 0 1 6 6 4 1 2 0 1 2 12
Serge Ibaka PF 23 4 7 0 0 0 0 5 0 2 0 1 2 8
Alex Abrines SG 22 2 4 1 2 1 2 6 3 1 1 0 0 6
Larry Sanders C 12 2 5 0 0 2 4 7 1 0 0 1 0 6
Trey Lyles PF 2 0 0 0 0 2 2 2 0 0 0 0 0 2
Doug McDermott SF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 91 5 15 36 43 58 24 13 6 11 4 125
PERCENTAGES FG: 46,2% 3PT: 33,3% FT: 83,7%


Player of the Game: PG Tony Wroten