Lakers at Thunder

Score By Quarters

Team 123 4OT SCORE
Lakers 30 22 23 29  104
Thunder 33 31 28 27  119

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sharife Cooper PG 34 11 20 2 5 5 5 5 6 1 2 3 0 29
Tristan Thompson PF 33 6 9 0 0 4 6 10 0 2 1 2 0 16
Talen Horton-Tucker SG 36 6 15 0 4 3 8 3 5 3 5 2 0 15
Brandin Podziemski SG 20 4 7 0 0 6 8 7 1 0 0 0 0 14
Norman Powell SF 40 4 15 1 4 4 4 1 1 1 3 1 1 13
Onyeka Okongwu C 20 2 9 0 0 3 5 5 1 3 0 0 1 7
Jaren Jackson Jr. C 34 2 8 0 0 2 2 15 4 5 2 0 1 6
Isaiah Whitehead PG 14 1 3 0 0 0 0 1 2 0 0 0 1 2
Precious Achiuwa PF 9 1 1 0 0 0 2 1 0 0 0 2 0 2
TEAM TOTALS 37 87 3 13 27 40 48 20 15 13 10 4 104
PERCENTAGES FG: 42,5% 3PT: 23,1% FT: 67,5%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 40 12 19 3 4 0 0 10 12 5 2 8 0 27
Josh Christopher SG 26 7 15 6 7 4 4 5 2 5 1 2 0 24
Rodney Hood SG 31 8 15 2 5 4 4 4 2 3 1 0 0 22
DeAndre Hunter SF 38 6 13 0 1 0 0 2 2 1 0 3 0 12
Montrezl Harrell C 30 3 10 0 0 6 8 8 3 3 0 1 0 12
Kelly Olynyk PF 18 3 4 0 0 2 2 10 1 0 1 0 1 8
Derrick White PG 9 2 3 2 2 0 0 0 2 0 0 0 0 6
Omari Spellman PF 33 0 5 0 0 4 4 14 3 4 2 0 2 4
Donatas Motiejunas C 15 1 3 0 0 2 2 5 2 3 0 2 3 4
TEAM TOTALS 42 87 13 19 22 24 58 29 24 7 16 6 119
PERCENTAGES FG: 48,3% 3PT: 68,4% FT: 91,7%


Player of the Game: PG Spencer Dinwiddie