Wizards at Magic

Score By Quarters

Team 123 4OT SCORE
Wizards 25 33 21 25  104
Magic 38 27 21 30  116

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Miller SF 35 9 18 4 7 2 2 6 1 2 1 2 0 24
Ivica Zubac C 38 7 13 0 0 3 4 11 4 3 1 2 2 17
Bol Bol PF 44 6 14 0 1 4 6 14 1 3 0 3 2 16
Devin Carter SG 32 4 14 1 2 3 6 4 3 2 1 0 0 12
Tyus Jones PG 38 5 10 1 2 0 0 8 11 2 1 5 0 11
Cooper Flagg SF 13 4 7 2 3 0 0 5 1 0 1 0 0 10
Anthony Black PG 10 4 6 1 2 0 0 1 3 0 0 0 1 9
Ochai Agbaji SG 16 1 5 1 1 0 0 2 0 2 0 0 0 3
Pascal Siakam PF 4 1 1 0 0 0 0 0 0 1 0 0 0 2
Bruno Fernando C 10 0 5 0 0 0 0 3 0 2 0 0 0 0
TEAM TOTALS 41 93 10 18 12 18 54 24 17 5 12 5 104
PERCENTAGES FG: 44,1% 3PT: 55,6% FT: 66,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dylan Windler SG 33 10 12 1 1 4 4 6 4 3 1 1 0 25
DŽAngelo Russell SG 38 8 20 3 5 3 3 9 9 1 4 3 0 22
Keenan Evans PG 38 8 26 6 12 0 0 2 8 0 0 2 0 22
Tyler Cook C 27 6 9 1 1 4 5 9 0 4 1 0 0 17
Enes Kanter PF 40 5 9 0 0 3 6 12 1 4 0 0 3 13
Franz Wagner SF 34 3 9 2 4 2 2 5 0 2 3 2 1 10
Satnam Singh Bhamara C 21 2 5 0 0 3 6 8 1 0 1 0 3 7
Jamal Shead PG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Wiggins SF 4 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 42 91 13 23 19 26 53 23 14 10 8 7 116
PERCENTAGES FG: 46,2% 3PT: 56,5% FT: 73,1%


Player of the Game: SG DŽAngelo Russell