Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 30 36 26 24  116
Timberwolves 25 34 40 36  135

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Klay Thompson SG 40 11 25 5 8 8 9 6 4 3 2 4 0 35
Andrew Wiggins SF 43 10 24 2 7 2 2 13 4 4 1 2 0 24
Tre Mann PG 37 6 13 1 2 2 2 7 13 4 3 3 0 15
Alperen Sengun C 25 6 9 0 0 2 2 4 3 6 1 1 0 14
Alex Len PF 26 5 13 0 0 3 6 5 0 4 1 2 1 13
Kira Lewis PG 19 4 7 3 4 0 1 2 5 1 2 2 0 11
Usman Garuba PF 27 1 3 0 0 2 2 15 0 3 0 1 1 4
Tyler Bey C 15 0 2 0 0 0 0 3 0 5 0 1 0 0
Mfiondu Kabengele SF 7 0 2 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 43 98 11 21 19 24 58 29 31 10 17 2 116
PERCENTAGES FG: 43,9% 3PT: 52,4% FT: 79,2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Immanuel Quickley PG 33 14 22 6 9 7 9 5 6 1 2 4 0 41
Sindarius Thornwell SG 38 7 16 2 4 8 8 7 5 3 2 4 0 24
Daniel Theis PF 23 7 11 0 0 1 2 2 1 3 2 0 2 15
Franz Wagner SF 31 4 7 1 2 4 5 8 2 1 1 1 2 13
James Wiseman C 33 2 4 0 0 7 14 6 2 3 0 1 1 11
Adama Sanogo PF 22 3 6 0 1 3 4 4 0 5 1 1 0 9
Quentin Grimes SF 10 3 4 1 2 0 0 3 0 0 0 0 0 7
Donovan Mitchell PG 15 2 5 2 3 0 0 2 5 0 0 0 0 6
EJ Liddell C 15 1 4 0 0 3 3 6 1 0 0 1 3 5
Gordon Hayward SG 10 1 3 0 0 0 0 1 1 0 0 0 0 2
JT Thor PF 10 1 2 0 0 0 0 2 0 0 1 0 0 2
TEAM TOTALS 45 84 12 21 33 45 46 23 16 9 12 8 135
PERCENTAGES FG: 53,6% 3PT: 57,1% FT: 73,3%


Player of the Game: PG Immanuel Quickley