76ers at Warriors

Score By Quarters

Team 123 4OT SCORE
76ers 26 30 26 26  108
Warriors 28 35 24 30  117

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Green SG 36 11 20 3 6 1 2 7 1 1 5 1 0 26
Collin Sexton PG 39 10 23 0 5 2 3 2 10 3 0 0 0 22
Greg Oden PF 37 8 18 0 0 5 6 14 2 3 1 2 4 21
Neemias Queta C 32 4 11 0 0 5 6 10 3 4 0 2 3 13
Kira Lewis SG 20 3 7 1 3 2 2 4 6 1 1 1 0 9
Jabari Smith SF 18 4 7 1 1 0 0 1 0 1 1 2 0 9
Nicolas Batum SF 30 1 6 0 2 1 2 5 1 5 4 2 0 3
Vernon Carey C 16 1 9 0 1 1 4 7 0 1 0 1 0 3
Davion Mitchell PG 1 1 1 0 0 0 0 0 0 2 0 0 0 2
Larry Nance Jr. PF 11 0 2 0 0 0 0 3 1 1 0 0 0 0
TEAM TOTALS 43 104 5 18 17 25 53 24 22 12 11 7 108
PERCENTAGES FG: 41,3% 3PT: 27,8% FT: 68,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DešAaron Fox PG 41 8 17 0 7 3 3 7 13 1 2 3 0 19
Josh Okogie SG 29 6 11 2 3 4 5 3 1 0 3 1 0 18
Montrezl Harrell PF 25 8 12 0 0 2 2 12 0 1 0 2 2 18
LeBron James SF 36 6 11 0 1 4 4 9 3 1 1 4 0 16
Jaxson Hayes C 24 4 8 0 0 8 8 11 1 6 1 2 2 16
Xavier Tillman Sr. C 24 4 7 0 0 1 2 5 1 2 0 2 0 9
Onyeka Okongwu PF 23 4 8 0 0 1 6 2 2 4 1 0 5 9
Devonte Graham SG 22 2 4 0 0 4 4 4 2 2 1 0 0 8
Jalen Johnson SF 13 1 4 0 0 2 2 2 1 0 0 2 0 4
James Bouknight PG 4 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 43 82 2 11 29 36 56 24 18 9 17 9 117
PERCENTAGES FG: 52,4% 3PT: 18,2% FT: 80,6%


Player of the Game: PG DešAaron Fox