Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 29 18 27 35  109
Rockets 33 22 28 34  117

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin SF 39 10 20 1 4 8 13 6 6 2 1 1 3 29
Tyus Jones PG 36 7 13 3 4 3 3 2 10 4 3 0 0 20
Udoka Azubuike PF 25 6 14 0 0 2 4 5 2 1 1 1 0 14
Killian Hayes PG 21 6 11 1 4 1 1 0 3 2 0 2 0 14
Jarret Allen PF 30 5 11 0 0 3 6 12 3 5 0 1 1 13
Chris Duarte SG 39 4 12 1 4 0 0 4 7 3 1 2 1 9
Isaiah Stewart C 38 4 9 0 0 0 2 19 3 2 2 1 2 8
Markieff Morris SF 11 1 3 0 0 0 0 2 0 1 0 0 0 2
Jordan Hamilton SF 1 0 1 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 43 94 6 17 17 29 50 34 21 8 8 7 109
PERCENTAGES FG: 45,7% 3PT: 35,3% FT: 58,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Wiggins SG 38 11 28 3 7 3 5 15 1 1 1 3 1 28
Lonzo Ball PG 42 10 20 1 6 5 5 9 9 1 0 4 0 26
Michael Kidd-Gilchrist PF 35 6 13 0 1 5 7 12 4 1 3 0 3 17
Giannis Antetokounmpo SF 26 6 16 1 3 1 2 7 3 6 1 2 1 14
Tony Wroten SG 16 5 8 0 0 1 1 2 4 2 0 0 0 11
Jan Vesely SF 37 3 5 0 0 4 5 15 5 2 0 0 2 10
Rudy Gobert C 37 4 7 0 0 1 2 6 1 4 1 2 1 9
Bobby Portis SF 5 1 1 0 0 0 0 0 0 0 1 0 0 2
Greg Monroe PF 4 0 2 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 46 100 5 17 20 27 68 27 19 7 11 8 117
PERCENTAGES FG: 46,0% 3PT: 29,4% FT: 74,1%


Player of the Game: PG Tyus Jones