Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 20 24 17 22  83
Grizzlies 21 18 28 23  90

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry PG 41 9 18 3 4 1 3 6 11 2 1 3 0 22
Kirk Snyder SF 35 7 10 2 2 2 3 5 0 2 0 2 0 18
Linas Kleiza PF 36 6 18 0 1 5 5 6 3 5 5 2 2 17
Antoine Wright SG 34 1 5 1 2 3 4 5 2 0 1 3 0 6
Darryl Watkins C 24 3 9 0 0 0 0 4 2 4 1 2 4 6
Ronnie Price SG 14 2 3 2 2 0 0 3 0 0 0 0 0 6
Oleksiy Pecherov C 24 1 9 0 0 2 2 6 2 1 0 2 0 4
Devean George SF 13 0 1 0 0 2 2 2 0 0 1 1 0 2
Leon Powe PF 12 1 4 0 0 0 0 4 1 1 1 0 0 2
Eddie House PG 7 0 2 0 0 0 0 0 2 0 2 0 0 0
TEAM TOTALS 30 79 8 11 15 19 41 23 15 12 15 6 83
PERCENTAGES FG: 38,0% 3PT: 72,7% FT: 78,9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joakim Noah PF 36 12 22 0 0 3 4 19 0 2 2 4 1 27
Chris Bosh C 40 9 17 1 1 5 5 7 4 2 1 2 6 24
Julian Wright SF 33 3 7 0 0 4 4 7 2 2 1 2 0 10
Aaron Gray PF 20 3 7 0 0 4 4 6 2 0 1 0 1 10
Gerald Wallace SG 35 4 6 0 0 1 1 3 1 2 1 1 0 9
Luke Ridnour PG 37 3 8 0 0 0 0 1 11 0 3 8 0 6
Kyle Korver SG 6 1 1 1 1 1 2 0 0 0 0 0 0 4
Rudy Gay SF 22 0 3 0 1 0 0 6 3 4 0 2 0 0
Monta Ellis PG 11 0 3 0 0 0 0 1 3 0 1 1 0 0
TEAM TOTALS 35 74 2 3 18 20 50 26 12 10 20 8 90
PERCENTAGES FG: 47,3% 3PT: 66,7% FT: 90,0%


Player of the Game: C Chris Bosh