Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 17 18 18 25  78
Magic 20 25 16 14  75

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sun Yue PG 35 6 14 0 1 2 2 7 4 5 1 4 0 14
Darius Miles SF 33 4 8 0 0 3 3 4 4 3 0 2 5 11
Desmond Mason SG 36 4 7 0 0 2 3 3 3 2 0 1 0 10
Josh Boone C 18 5 12 0 0 0 0 3 1 2 0 1 2 10
Brent Barry SF 15 4 8 2 3 0 0 3 2 0 0 1 0 10
Kris Humphries SG 12 3 7 0 0 2 2 4 1 1 0 0 0 8
Jason Collins C 30 3 8 0 0 0 1 7 2 2 1 0 0 6
James Augustine PF 23 2 2 0 0 1 1 3 1 3 0 1 1 5
Patrick O'Bryant PF 23 2 6 0 0 0 3 5 0 5 0 1 0 4
Sebastian Telfair PG 14 0 2 0 0 0 0 0 6 0 5 0 0 0
TEAM TOTALS 33 74 2 4 10 15 39 24 23 7 11 8 78
PERCENTAGES FG: 44,6% 3PT: 50,0% FT: 66,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 30 9 17 0 0 1 1 14 0 1 0 4 1 19
Reggie Evans PF 21 4 11 0 0 6 7 12 1 4 1 0 0 14
Trey Johnson SG 29 4 10 0 1 2 3 5 3 1 1 3 0 10
Allen Iverson PG 20 2 5 0 1 4 6 0 0 0 1 1 1 8
Sean May C 30 1 6 0 0 5 8 6 1 1 0 3 1 7
Hakim Warrick SF 29 2 8 0 2 2 4 9 0 0 2 2 0 6
Randy Foye SG 19 3 4 0 0 0 0 2 0 2 1 1 0 6
Herbert Hill SF 19 1 5 0 0 0 0 2 1 1 0 1 0 2
Craig Smith PF 14 0 2 0 0 2 2 4 1 0 0 0 0 2
Rajon Rondo PG 28 0 5 0 0 1 2 5 5 2 1 0 0 1
TEAM TOTALS 26 73 0 4 23 33 59 12 12 7 15 3 75
PERCENTAGES FG: 35,6% 3PT: 0,0% FT: 69,7%


Player of the Game: PF Reggie Evans