Grizzlies at Wizards

Score By Quarters

Team 123 4OT SCORE
Grizzlies 30 11 21 13  75
Wizards 29 24 31 26  110

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joakim Noah PF 41 6 21 0 0 8 11 8 0 2 0 2 1 20
Chris Bosh C 29 6 18 0 1 5 6 13 3 4 0 1 2 17
Aaron Gray C 26 4 10 0 0 5 8 5 1 1 0 1 0 13
Luke Ridnour PG 30 3 9 1 1 0 0 4 5 2 1 2 0 7
Rudy Gay SF 24 2 6 1 1 1 2 8 1 1 0 4 0 6
Julian Wright SF 28 1 6 0 0 3 6 4 3 1 3 2 0 5
Kyle Korver SG 14 2 5 0 1 0 1 2 0 1 1 0 0 4
Gerald Wallace SG 29 1 2 0 0 0 0 5 1 1 1 0 0 2
Monta Ellis PG 18 0 2 0 0 1 2 2 4 1 1 0 0 1
TEAM TOTALS 25 79 2 4 23 36 51 18 14 7 12 3 75
PERCENTAGES FG: 31,6% 3PT: 50,0% FT: 63,9%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 35 12 24 1 6 3 3 10 2 1 1 0 0 28
Michael Finley SF 25 8 14 2 4 1 4 4 2 4 1 1 2 19
Chauncey Billups PG 37 7 19 3 7 1 1 6 10 1 2 2 0 18
Bobby Simmons SF 31 6 10 1 3 5 5 6 2 3 0 1 0 18
Jorge Garbajosa PF 28 2 3 1 2 3 4 7 1 4 0 2 1 8
Loren Woods C 27 3 5 0 0 0 0 5 1 2 0 0 2 6
Brian Cardinal SG 9 2 4 1 1 0 0 1 1 0 0 0 1 5
Dan Gadzuric C 21 1 2 0 0 1 2 7 2 4 2 1 7 3
Gary Payton PG 6 1 4 1 2 0 0 0 1 0 0 0 0 3
Scot Pollard PF 20 1 3 0 0 0 0 11 3 3 2 1 1 2
TEAM TOTALS 43 88 10 25 14 19 57 25 22 8 8 14 110
PERCENTAGES FG: 48,9% 3PT: 40,0% FT: 73,7%


Player of the Game: SF Jason Richardson