Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 20 18 17  73
Hawks 25 28 26 27  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 35 6 12 1 1 2 2 4 4 0 0 4 1 15
Eddy Curry PF 40 4 15 0 0 3 4 12 1 3 0 5 1 11
Mike Dunleavy SF 33 5 13 0 0 1 1 10 4 1 1 0 0 11
Earl Boykins PG 34 4 12 1 6 0 0 2 5 3 2 3 0 9
James White SF 15 4 8 0 1 0 0 1 1 0 0 1 0 8
Hilton Armstrong C 33 3 6 0 0 1 2 10 0 2 0 3 3 7
Michael Doleac C 15 2 4 0 0 0 0 5 0 3 2 0 0 4
Anderson Varejao PF 8 2 3 0 0 0 0 3 0 1 0 1 0 4
Troy Hudson PG 14 1 5 0 2 0 0 1 2 0 1 3 0 2
Taurean Green SG 13 1 3 0 0 0 0 4 1 1 0 2 0 2
TEAM TOTALS 32 81 2 10 7 9 52 18 14 6 22 5 73
PERCENTAGES FG: 39,5% 3PT: 20,0% FT: 77,8%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SF 38 11 20 5 9 3 4 2 5 0 3 4 0 30
Stephen Jackson SG 45 10 24 5 7 3 4 8 3 1 3 1 0 28
Rafer Alston PG 40 7 13 1 3 1 1 5 8 0 3 0 1 16
Yao Ming C 34 4 16 0 0 3 7 16 3 2 2 2 1 11
Josh Childress SF 18 3 5 1 2 0 0 5 0 0 2 1 0 7
David West PF 9 3 3 0 0 1 1 3 1 2 0 1 0 7
Evan Eschmeyer PF 39 2 6 0 0 1 1 10 2 0 3 1 2 5
Joel Przybilla C 14 0 1 0 0 2 2 2 1 1 1 1 0 2
Keith Van Horn SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 88 12 21 14 20 51 23 6 17 11 4 106
PERCENTAGES FG: 45,5% 3PT: 57,1% FT: 70,0%


Player of the Game: PG Rafer Alston