Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 42 29 13 18  102
Timberwolves 32 33 21 22  108

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 32 11 19 0 0 6 10 11 8 6 2 4 1 28
Joakim Noah PF 35 11 21 0 0 4 7 9 3 3 1 2 1 26
Julian Wright SF 33 5 11 0 0 4 5 4 0 1 1 1 0 14
Aaron Gray C 25 5 14 0 0 2 4 7 2 1 2 1 0 12
Luke Ridnour PG 36 3 6 0 2 0 0 1 10 1 2 0 0 6
Gerald Wallace SG 33 2 8 0 0 2 3 8 4 1 2 1 0 6
Rudy Gay SF 23 2 4 0 0 0 0 4 1 2 0 1 0 4
Kyle Korver SG 7 1 2 1 1 0 0 2 0 0 0 1 0 3
Cedric Simmons PF 4 1 2 0 0 0 0 2 1 0 0 0 0 2
Shammond Williams PG 12 0 1 0 0 1 2 0 3 0 0 1 0 1
TEAM TOTALS 41 88 1 3 19 31 48 32 15 10 12 2 102
PERCENTAGES FG: 46,6% 3PT: 33,3% FT: 61,3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 40 8 13 2 2 4 4 2 12 4 2 3 1 22
Steve Francis SG 35 8 16 3 6 0 0 7 4 2 2 3 0 19
Mike Dunleavy SF 29 7 12 3 6 1 1 6 0 3 1 1 0 18
Eddy Curry PF 25 5 13 0 0 3 4 7 0 5 0 1 1 13
Michael Doleac C 21 2 6 0 0 6 8 8 2 4 1 1 1 10
Anderson Varejao PF 23 4 7 0 0 1 4 2 1 0 1 0 0 9
Troy Hudson PG 8 4 4 0 0 0 0 0 0 0 0 2 0 8
James White SF 19 1 5 1 2 2 4 3 2 2 2 0 0 5
Hilton Armstrong C 27 2 4 0 0 0 0 12 2 2 0 3 5 4
Taurean Green SG 13 0 0 0 0 0 0 3 2 1 0 1 0 0
TEAM TOTALS 41 80 9 16 17 25 50 25 23 9 15 8 108
PERCENTAGES FG: 51,3% 3PT: 56,3% FT: 68,0%


Player of the Game: PG Earl Boykins