Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 26 19 25 27  97
Bucks 20 19 27 26  92

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May C 35 7 10 0 0 5 8 8 4 3 0 1 0 19
Trey Johnson SG 37 7 14 2 2 0 0 4 7 2 1 0 0 16
Reggie Evans PF 22 7 14 0 0 2 4 4 1 5 0 0 0 16
Rajon Rondo PG 39 5 10 0 1 0 0 3 5 3 2 2 0 10
Marc Gasol C 22 3 7 0 0 3 3 9 2 6 1 0 1 9
Hakim Warrick SF 31 2 8 0 0 4 6 6 0 1 2 3 0 8
Craig Smith PF 15 1 3 0 0 3 4 2 0 1 0 1 0 5
Randy Foye SG 11 2 2 1 1 0 0 2 2 0 1 0 0 5
Sergio Rodriguez PG 9 2 5 1 1 0 0 0 1 2 1 1 0 5
Herbert Hill SF 19 1 4 0 0 2 4 4 1 0 2 1 1 4
TEAM TOTALS 37 77 4 5 19 29 42 23 23 10 9 2 97
PERCENTAGES FG: 48,1% 3PT: 80,0% FT: 65,5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Augustine PF 25 8 12 0 0 6 7 5 2 2 0 1 0 22
Desmond Mason SG 40 6 9 0 0 1 2 8 4 1 0 1 0 13
Jason Collins C 24 5 8 0 0 3 3 7 4 4 1 2 0 13
Josh Boone C 24 4 9 0 0 5 9 7 1 2 0 1 1 13
Sun Yue PG 34 4 8 1 1 3 5 3 10 1 0 1 0 12
Sebastian Telfair PG 14 3 6 0 1 0 0 0 2 0 0 0 0 6
Patrick O'Bryant PF 23 1 3 0 0 3 7 4 2 5 0 0 0 5
Mickael Gelabale SF 32 2 10 0 2 0 0 5 1 2 2 5 0 4
Kris Humphries SG 8 2 3 0 0 0 2 1 0 0 0 1 0 4
Tim Thomas SF 16 0 0 0 0 0 0 5 1 1 0 2 1 0
TEAM TOTALS 35 68 1 4 21 35 45 27 18 3 14 2 92
PERCENTAGES FG: 51,5% 3PT: 25,0% FT: 60,0%


Player of the Game: PF Sean May