Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 32 26 16 31  105
Heat 33 20 22 28  103

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emanuel Ginobili SG 36 11 21 4 7 2 2 9 3 2 0 0 0 28
Rashad McCants SF 38 8 19 3 6 3 4 6 1 3 2 1 1 22
Erick Dampier C 32 5 14 0 0 8 11 13 1 3 1 0 2 18
Steve Nash PG 38 6 15 3 6 0 0 4 11 3 0 8 0 15
Dominic James PG 10 3 7 1 1 1 1 0 2 1 0 2 0 8
Glen Davis PF 31 3 9 0 1 0 0 12 2 4 0 0 0 6
Renaldo Balkman SF 10 2 3 0 0 0 0 1 0 0 0 0 0 4
Steven Hunter C 16 0 5 0 0 2 4 5 0 1 0 0 0 2
Ronnie Brewer SG 12 1 3 0 2 0 0 3 0 1 0 2 0 2
Channing Frye PF 17 0 0 0 0 0 0 6 1 1 0 2 1 0
TEAM TOTALS 39 96 11 23 16 22 59 21 19 3 15 4 105
PERCENTAGES FG: 40,6% 3PT: 47,8% FT: 72,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 32 8 15 3 4 3 4 6 1 2 0 4 0 22
Kobe Bryant SG 36 7 15 2 5 5 6 4 0 1 6 0 0 21
Carmelo Anthony PF 36 8 14 1 2 3 5 10 1 3 1 3 0 20
Solomon Jones C 34 7 9 0 0 3 3 18 2 5 0 2 1 17
Mike Bibby PG 33 3 12 1 1 1 2 1 8 1 3 1 0 8
Tyrus Thomas PF 23 3 6 0 0 1 2 6 1 1 1 1 1 7
Jamaal Magloire C 14 1 4 0 0 4 6 2 0 4 0 1 0 6
Chris Duhon PG 15 1 5 0 1 0 0 2 2 0 1 1 0 2
Javaris Crittenton SG 12 0 3 0 2 0 0 0 4 0 2 1 0 0
Aaron McKie SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 83 7 15 20 28 49 19 17 14 14 2 103
PERCENTAGES FG: 45,8% 3PT: 46,7% FT: 71,4%


Player of the Game: C Solomon Jones