Nets at Heat

Score By Quarters

Team 123 4OT SCORE
Nets 24 29 29 28  110
Heat 23 28 21 15  87

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 39 10 15 0 0 6 10 6 5 1 1 4 1 26
Greg Oden C 36 9 18 0 0 5 6 15 2 2 1 3 1 23
Lamar Odom SF 36 7 13 2 3 1 2 12 3 3 3 3 0 17
Gilbert Arenas SG 36 6 9 0 1 2 4 5 5 0 3 4 0 14
Acie Law PG 22 3 3 2 2 0 0 1 5 3 3 4 0 8
Caron Butler SG 12 4 4 0 0 0 0 3 2 1 0 1 0 8
Maurice Williams PG 26 3 5 0 1 0 0 0 7 4 1 2 0 6
Nenê Hilario SF 22 1 4 0 0 4 5 6 4 1 1 1 0 6
Chris Andersen C 12 1 2 0 0 0 0 2 2 0 1 1 3 2
TEAM TOTALS 44 73 4 7 18 27 50 35 15 14 23 5 110
PERCENTAGES FG: 60,3% 3PT: 57,1% FT: 66,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SG 38 13 20 4 5 1 4 5 2 3 4 4 0 31
Carmelo Anthony SF 42 8 20 4 7 4 4 5 3 1 1 3 0 24
Kobe Bryant PG 22 6 13 2 6 6 7 9 3 1 0 3 0 20
Mike Bibby PG 39 3 10 0 1 0 1 2 8 2 4 4 0 6
Jamaal Magloire C 34 2 11 0 0 0 0 7 1 4 4 2 1 4
Solomon Jones C 14 1 3 0 0 0 0 5 0 3 0 1 2 2
Tyrus Thomas PF 33 0 6 0 1 0 2 6 3 1 1 2 1 0
Josh McRoberts PF 15 0 3 0 0 0 0 1 2 4 0 0 0 0
Javaris Crittenton SG 2 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 33 86 10 20 11 18 41 22 19 14 20 4 87
PERCENTAGES FG: 38,4% 3PT: 50,0% FT: 61,1%


Player of the Game: C Greg Oden