Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 24 19 15 25  83
Magic 38 21 23 17  99

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sun Yue PG 41 12 20 3 5 0 0 5 2 2 3 2 0 27
Kris Humphries PF 28 4 14 0 0 4 6 12 1 4 1 0 1 12
Dijon Thompson SG 35 3 7 0 2 0 0 8 2 3 1 3 0 6
Mickael Gelabale SF 30 3 8 0 1 0 0 2 2 2 1 1 0 6
Channing Frye PF 19 1 4 0 0 4 6 2 4 0 0 2 0 6
Jonathan Bender SF 18 2 6 0 1 2 2 3 1 2 0 2 1 6
Josh Boone C 7 1 2 0 0 4 4 1 1 4 0 0 0 6
Caleb Green PF 6 2 3 0 0 2 2 0 1 1 0 1 0 6
Ricky Sanchez C 32 1 4 1 1 1 2 2 4 4 3 0 1 4
Sebastian Telfair PG 7 2 3 0 0 0 0 2 0 0 0 1 1 4
Kerry Kittles SG 13 0 2 0 0 0 0 0 1 0 1 0 0 0
Brandon Hunter C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 73 4 10 17 22 37 19 22 10 12 4 83
PERCENTAGES FG: 42,5% 3PT: 40,0% FT: 77,3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Herbert Hill PF 30 6 10 0 0 2 5 12 1 1 0 2 0 14
Jamaal Tinsley PG 28 6 7 2 2 0 0 2 6 0 1 2 0 14
Shaquille O'Neal C 26 4 8 0 0 6 11 10 4 4 2 2 0 14
Matt Harpring SF 30 6 13 0 1 1 3 10 0 1 1 2 0 13
Elton Brand PF 15 3 11 0 0 6 6 2 1 4 0 1 1 12
Hakim Warrick SF 33 3 7 1 1 4 6 10 2 1 0 3 0 11
Bonzi Wells SG 27 3 6 0 0 2 2 7 2 2 0 0 0 8
Ronald Murray SG 21 2 7 0 2 2 3 1 1 2 0 2 0 6
Earl Watson PG 20 2 5 0 0 0 0 3 3 0 2 2 0 4
Trey Johnson SF 9 1 3 1 1 0 0 1 4 0 0 0 1 3
TEAM TOTALS 36 77 4 7 23 36 58 24 15 6 16 2 99
PERCENTAGES FG: 46,8% 3PT: 57,1% FT: 63,9%


Player of the Game: PG Sun Yue