Jazz at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Jazz 27 31 28 23  109
Grizzlies 16 15 17 33  81

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 42 12 22 2 5 4 4 6 9 3 4 6 1 30
Tony Parker PG 41 10 18 1 5 2 3 5 9 1 0 4 0 23
Andrae Blatche C 25 7 10 0 0 2 2 10 0 3 0 0 1 16
Andrew Bogut C 32 7 11 0 0 1 1 10 5 5 3 3 2 15
Matt Barnes SF 36 3 6 2 3 3 4 10 1 3 3 1 0 11
Carlos Boozer PF 32 3 11 0 0 2 3 10 7 5 1 1 4 8
Gerald Green SF 16 1 1 0 0 2 2 2 0 4 0 1 0 4
Louis Williams PG 7 0 1 0 0 2 2 0 0 0 0 0 0 2
Fran Vazquez PF 7 0 3 0 0 0 0 4 1 0 0 0 1 0
Joe Johnson SG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 83 5 13 18 21 57 33 24 11 16 9 109
PERCENTAGES FG: 51,8% 3PT: 38,5% FT: 85,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 36 8 23 0 2 9 12 11 1 4 3 0 3 25
Julian Wright SF 33 9 14 0 0 5 8 9 0 2 1 2 0 23
Rudy Gay SG 44 2 7 0 1 5 6 5 3 1 0 5 2 9
Joakim Noah PF 34 3 15 0 0 2 3 6 4 2 2 3 2 8
Monta Ellis SG 27 3 8 1 3 0 0 6 3 1 0 0 0 7
Luke Ridnour PG 37 2 10 1 1 0 0 7 10 2 2 3 0 5
Aaron Gray PF 19 1 5 0 0 2 6 3 0 0 0 0 0 4
Kendrick Perkins C 4 0 2 0 0 0 0 1 0 0 0 0 0 0
Cedric Simmons PF 3 0 1 0 0 0 0 0 0 1 0 0 0 0
Mardy Collins PG 3 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 28 85 2 7 23 35 48 21 13 9 14 7 81
PERCENTAGES FG: 32,9% 3PT: 28,6% FT: 65,7%


Player of the Game: SG Dwyane Wade