Rockets at Supersonics

Score By Quarters

Team 123 4OT SCORE
Rockets 23 26 21 34  104
Supersonics 23 30 23 17  93

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stromile Swift PF 36 10 20 0 0 5 6 13 1 2 3 2 4 25
Rudy Gay SF 36 10 16 2 2 2 4 3 0 0 3 0 0 24
Erick Dampier C 39 6 14 0 0 9 13 16 2 5 0 2 3 21
Ron Artest SG 38 7 16 0 1 2 2 6 6 2 4 5 0 16
Joe Smith PF 21 2 7 0 0 5 5 8 1 4 0 1 1 9
Deron Williams PG 32 2 5 0 0 0 2 5 8 1 0 1 1 4
Delonte West PG 16 1 2 1 1 0 0 1 4 2 0 2 0 3
Kyle Korver SG 8 0 0 0 0 2 2 2 0 3 0 1 0 2
Tayshaun Prince SF 15 0 1 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 38 81 3 4 25 34 57 23 19 10 14 9 104
PERCENTAGES FG: 46,9% 3PT: 75,0% FT: 73,5%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SF 35 10 19 4 9 0 0 10 1 2 0 1 0 24
Jason Kidd PG 40 5 12 1 3 5 6 3 12 2 3 2 0 16
Ray Allen SG 34 4 11 1 3 2 2 3 4 4 0 5 1 11
Brandan Wright PF 30 4 13 0 0 3 5 13 1 2 1 2 2 11
Morris Almond SG 14 3 7 0 1 2 3 1 0 0 1 0 0 8
Wilson Chandler SF 21 3 4 0 0 1 1 4 0 1 2 0 2 7
Al Horford PF 19 3 6 0 0 0 0 3 0 4 1 0 0 6
Drew Gooden C 16 1 5 0 0 3 4 1 0 3 0 0 2 5
Rodney Stuckey PG 8 1 3 0 0 2 2 2 3 0 1 1 0 4
David Harrison C 7 0 1 0 0 1 2 3 0 0 0 1 0 1
Hasheem Thabeet C 16 0 3 0 0 0 2 2 0 4 1 0 2 0
TEAM TOTALS 34 84 6 16 19 27 45 21 22 10 12 9 93
PERCENTAGES FG: 40,5% 3PT: 37,5% FT: 70,4%


Player of the Game: PF Stromile Swift