Grizzlies at Knicks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 21 28 25 34  108
Knicks 21 37 16 29  103

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 30 10 19 1 2 5 6 9 7 6 1 2 1 26
Joakim Noah PF 40 8 12 0 0 4 5 14 0 1 2 2 0 20
Aaron Gray C 24 7 19 0 0 2 5 8 3 1 1 0 3 16
Rudy Gay SF 23 6 11 0 0 2 2 4 1 1 0 0 0 14
Gerald Wallace SG 33 5 9 0 0 3 4 5 2 5 1 1 0 13
Julian Wright SF 34 4 14 0 0 3 4 9 3 3 2 1 1 11
Luke Ridnour PG 39 2 4 1 1 1 2 0 9 1 2 2 0 6
Monta Ellis SG 10 0 0 0 0 2 2 3 1 1 0 2 0 2
Mardy Collins PG 4 0 0 0 0 0 0 1 1 0 0 0 0 0
Kendrick Perkins C 2 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 42 88 2 3 22 30 54 27 19 9 11 5 108
PERCENTAGES FG: 47,7% 3PT: 66,7% FT: 73,3%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SF 37 6 21 2 7 7 9 12 0 4 0 1 1 21
Mike James PG 39 8 16 0 1 2 2 5 12 2 0 4 0 18
Lawrence Roberts PF 35 8 11 0 0 2 3 6 4 2 0 1 1 18
Ronald Murray SG 34 7 16 1 2 3 3 1 0 2 2 0 1 18
DeShaun Wood SG 19 2 6 2 2 2 2 4 3 2 1 1 0 8
Saer Sene C 39 3 8 0 0 1 2 12 5 5 2 1 7 7
Darius Miles C 17 3 5 0 0 0 0 4 2 1 1 3 1 6
Lynn Greer PG 4 2 4 0 1 0 0 2 0 0 0 1 0 4
Tim Thomas SF 11 1 2 0 1 0 0 1 0 0 0 0 0 2
Brendan Haywood C 5 0 0 0 0 1 2 1 1 0 0 0 0 1
TEAM TOTALS 40 89 5 14 18 23 48 27 18 6 12 11 103
PERCENTAGES FG: 44,9% 3PT: 35,7% FT: 78,3%


Player of the Game: C Chris Bosh