Wizards at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Wizards 26 21 23 11  81
Grizzlies 30 19 32 15  96

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SF 37 9 22 1 5 2 2 4 5 3 1 1 0 21
Bobby Simmons SF 26 9 20 2 7 1 2 3 1 4 1 1 1 21
Chauncey Billups PG 40 5 15 1 6 2 2 4 10 4 4 3 0 13
Jason Richardson SG 13 3 8 0 2 2 2 6 1 0 0 1 0 8
Jorge Garbajosa PF 24 2 2 0 0 0 0 7 1 4 0 2 1 4
Scot Pollard PF 24 1 2 0 0 2 2 8 0 1 1 1 2 4
Loren Woods C 16 2 6 0 0 0 0 5 1 2 0 0 2 4
Dan Gadzuric C 32 1 11 0 0 1 2 5 1 5 3 0 7 3
Derek Anderson SG 24 1 4 1 3 0 0 3 2 1 0 0 0 3
Vladimir Veremeenko SF 5 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 33 90 5 23 10 12 46 22 25 10 9 13 81
PERCENTAGES FG: 36,7% 3PT: 21,7% FT: 83,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 40 8 17 0 0 11 12 13 4 0 0 1 0 27
Joakim Noah PF 37 7 18 0 0 6 7 15 3 1 0 4 0 20
Julian Wright SF 30 6 10 0 0 7 11 9 1 0 1 0 1 19
Luke Ridnour PG 38 1 5 0 1 8 8 5 14 1 1 5 1 10
Gerald Wallace SG 33 5 6 0 0 0 0 2 1 1 2 0 0 10
Rashad McCants SF 27 2 5 1 2 2 2 6 1 2 1 1 0 7
Aaron Gray C 15 1 9 0 0 1 2 5 0 1 1 1 2 3
Monta Ellis SG 10 0 2 0 0 0 0 1 0 0 1 1 0 0
Mardy Collins PG 7 0 1 0 0 0 0 1 0 0 0 0 0 0
Cedric Simmons PF 4 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 30 73 1 3 35 42 59 24 7 7 13 4 96
PERCENTAGES FG: 41,1% 3PT: 33,3% FT: 83,3%


Player of the Game: C Chris Bosh