Lakers at Jazz

Score By Quarters

Team 123 4OT SCORE
Lakers 18 18 23 25  84
Jazz 23 38 23 18  102

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hidayet Turkoglu SF 37 8 15 2 4 1 2 7 4 1 0 1 0 19
José Calderón PG 37 6 14 3 7 0 0 2 9 0 0 1 0 15
Corey Brewer SG 31 5 8 2 2 0 0 1 3 3 2 2 2 12
Nazr Mohammed C 21 3 5 0 0 3 4 6 1 5 0 1 1 9
Donta Smith SG 21 4 9 0 2 0 0 3 2 2 1 1 0 8
Antoine Walker SF 18 3 7 0 1 0 0 5 1 2 1 0 0 6
Chris Taft PF 25 2 7 0 0 1 2 4 0 2 1 2 0 5
Chris Webber PF 23 2 5 0 0 0 0 2 1 5 0 4 0 4
Al Harrington PG 7 1 5 0 2 2 2 2 0 0 1 0 0 4
Andrew Bynum C 20 1 6 0 0 0 0 3 3 4 0 2 1 2
TEAM TOTALS 35 81 7 18 7 10 35 24 24 6 14 4 84
PERCENTAGES FG: 43,2% 3PT: 38,9% FT: 70,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 40 10 16 0 1 4 9 2 6 1 3 1 0 24
Dwyane Wade SG 39 8 16 1 4 4 6 4 7 2 4 6 0 21
Carlos Boozer PF 36 5 12 0 0 8 12 11 3 2 0 2 2 18
Gerald Green SF 31 5 7 1 1 0 0 5 3 1 0 3 1 11
Louis Williams PG 8 2 3 0 0 3 5 2 1 1 0 0 0 7
Andrew Bogut C 32 1 8 0 0 4 5 14 2 2 0 1 1 6
Matt Barnes SF 17 3 3 0 0 0 0 5 0 0 0 0 0 6
Joe Johnson SG 9 2 4 1 1 0 0 1 1 0 0 2 0 5
Andrae Blatche C 16 0 4 0 0 2 4 7 1 1 0 0 3 2
Fran Vazquez PF 12 1 2 0 0 0 0 4 1 1 0 0 1 2
TEAM TOTALS 37 75 3 7 25 41 55 25 11 7 15 8 102
PERCENTAGES FG: 49,3% 3PT: 42,9% FT: 61,0%


Player of the Game: PG Tony Parker